Usage Statistics for www.l-webdesigns.de

Summary Period: June 2010
Generated 01-Jul-2010 01:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 639
Total Files 302
Total Pages 137
Total Visits 96
Total KBytes 18513
Total Unique Sites 55
Total Unique URLs 40
Total Unique Referrers 28
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 20
Hits per Day 21 50
Files per Day 10 35
Pages per Day 4 19
Visits per Day 3 12
KBytes per Day 617 15453
Hits by Response Code
Code 200 - OK 302
Code 302 - Found 2
Code 304 - Not Modified 33
Code 403 - Forbidden 302

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 16 2.50% 2 0.66% 6 4.38% 2 2.08% 8 14.55% 24 0.13%
2 14 2.19% 4 1.32% 5 3.65% 5 5.21% 8 14.55% 15453 83.47%
3 34 5.32% 27 8.94% 2 1.46% 2 2.08% 7 12.73% 206 1.11%
4 33 5.16% 23 7.62% 6 4.38% 4 4.17% 10 18.18% 115 0.62%
5 33 5.16% 20 6.62% 4 2.92% 3 3.12% 8 14.55% 150 0.81%
6 28 4.38% 2 0.66% 19 13.87% 12 12.50% 10 18.18% 27 0.15%
7 29 4.54% 6 1.99% 14 10.22% 12 12.50% 6 10.91% 109 0.59%
8 20 3.13% 1 0.33% 12 8.76% 11 11.46% 8 14.55% 12 0.07%
9 21 3.29% 4 1.32% 3 2.19% 3 3.12% 8 14.55% 103 0.56%
10 23 3.60% 14 4.64% 1 0.73% 1 1.04% 9 16.36% 75 0.40%
11 13 2.03% 5 1.66% 2 1.46% 2 2.08% 7 12.73% 30 0.16%
12 7 1.10% 3 0.99% 1 0.73% 1 1.04% 5 9.09% 17 0.09%
13 16 2.50% 10 3.31% 0 0.00% 0 0.00% 8 14.55% 124 0.67%
14 31 4.85% 11 3.64% 8 5.84% 4 4.17% 11 20.00% 75 0.40%
15 43 6.73% 35 11.59% 2 1.46% 2 2.08% 9 16.36% 236 1.27%
16 21 3.29% 5 1.66% 7 5.11% 3 3.12% 8 14.55% 38 0.21%
17 21 3.29% 9 2.98% 4 2.92% 3 3.12% 7 12.73% 50 0.27%
18 29 4.54% 20 6.62% 2 1.46% 2 2.08% 10 18.18% 236 1.27%
19 11 1.72% 4 1.32% 1 0.73% 1 1.04% 6 10.91% 23 0.12%
20 13 2.03% 8 2.65% 1 0.73% 1 1.04% 7 12.73% 184 0.99%
21 13 2.03% 7 2.32% 1 0.73% 1 1.04% 7 12.73% 106 0.57%
22 17 2.66% 10 3.31% 1 0.73% 1 1.04% 8 14.55% 368 1.99%
23 11 1.72% 2 0.66% 3 2.19% 3 3.12% 7 12.73% 10 0.05%
24 16 2.50% 4 1.32% 7 5.11% 3 3.12% 6 10.91% 34 0.18%
25 13 2.03% 1 0.33% 4 2.92% 3 3.12% 7 12.73% 8 0.04%
26 14 2.19% 6 1.99% 0 0.00% 0 0.00% 8 14.55% 103 0.56%
27 15 2.35% 8 2.65% 2 1.46% 2 2.08% 7 12.73% 50 0.27%
28 50 7.82% 31 10.26% 14 10.22% 4 4.17% 11 20.00% 456 2.46%
29 17 2.66% 10 3.31% 3 2.19% 3 3.12% 8 14.55% 39 0.21%
30 17 2.66% 10 3.31% 2 1.46% 2 2.08% 7 12.73% 51 0.28%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.60% 0 13 4.30% 0 4 2.92% 5 135 0.73%
1 1 38 5.95% 0 21 6.95% 0 13 9.49% 4 134 0.73%
2 0 10 1.56% 0 7 2.32% 0 2 1.46% 1 33 0.18%
3 0 18 2.82% 0 11 3.64% 0 3 2.19% 7 205 1.11%
4 0 6 0.94% 0 0 0.00% 0 3 2.19% 0 2 0.01%
5 0 20 3.13% 0 13 4.30% 0 4 2.92% 2 62 0.33%
6 0 9 1.41% 0 3 0.99% 0 1 0.73% 1 24 0.13%
7 0 27 4.23% 0 17 5.63% 0 5 3.65% 9 283 1.53%
8 0 17 2.66% 0 12 3.97% 0 4 2.92% 7 224 1.21%
9 0 26 4.07% 0 17 5.63% 0 5 3.65% 3 86 0.46%
10 0 15 2.35% 0 5 1.66% 0 8 5.84% 1 37 0.20%
11 0 22 3.44% 0 15 4.97% 0 5 3.65% 5 142 0.77%
12 0 15 2.35% 0 4 1.32% 0 8 5.84% 1 35 0.19%
13 0 8 1.25% 0 6 1.99% 0 1 0.73% 1 27 0.15%
14 0 27 4.23% 0 10 3.31% 0 10 7.30% 2 58 0.31%
15 0 21 3.29% 0 17 5.63% 0 4 2.92% 4 133 0.72%
16 0 16 2.50% 0 6 1.99% 0 10 7.30% 1 42 0.23%
17 1 36 5.63% 0 25 8.28% 0 6 4.38% 8 250 1.35%
18 0 27 4.23% 0 14 4.64% 0 9 6.57% 3 85 0.46%
19 0 27 4.23% 0 6 1.99% 0 15 10.95% 2 51 0.28%
20 3 98 15.34% 0 23 7.62% 0 5 3.65% 5 149 0.81%
21 2 79 12.36% 0 28 9.27% 0 3 2.19% 14 430 2.32%
22 1 34 5.32% 0 15 4.97% 0 8 5.84% 517 15515 83.80%
23 0 20 3.13% 0 14 4.64% 0 1 0.73% 12 369 2.00%

Top 9 of 40 Total URLs
# Hits KBytes URL
1 198 30.99% 1134 6.12% /purchasable/index2.php
2 7 1.10% 12 0.07% /purchasable/
3 5 0.78% 11 0.06% /purchasable/style.css
4 2 0.31% 2 0.01% /404.html
5 2 0.31% 16 0.09% /purchasable/Player/playerMini.swf
6 1 0.16% 15438 83.39% /purchasable/Media/Videos/wunschdenken.wmv
7 1 0.16% 266 1.44% /purchasable/Player/fluchundsegen_klein.mp3
8 1 0.16% 7 0.04% /purchasable/Player/swfobject.js
9 1 0.16% 10 0.05% http://www.l-webdesigns.de/purchasable/index2.php

Top 9 of 40 Total URLs By KBytes
# Hits KBytes URL
1 1 0.16% 15438 83.39% /purchasable/Media/Videos/wunschdenken.wmv
2 198 30.99% 1134 6.12% /purchasable/index2.php
3 1 0.16% 266 1.44% /purchasable/Player/fluchundsegen_klein.mp3
4 2 0.31% 16 0.09% /purchasable/Player/playerMini.swf
5 7 1.10% 12 0.07% /purchasable/
6 5 0.78% 11 0.06% /purchasable/style.css
7 1 0.16% 10 0.05% http://www.l-webdesigns.de/purchasable/index2.php
8 1 0.16% 7 0.04% /purchasable/Player/swfobject.js
9 2 0.31% 2 0.01% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 1.10% 7 100.00% /purchasable/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 1.10% 7 77.78% /purchasable/
2 2 0.31% 2 22.22% /404.html

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 70 10.95% 38 12.58% 228 1.23% 3 3.12% crawl-19c.cuil.com
2 54 8.45% 54 17.88% 276 1.49% 3 3.12% 212.95.54.122.internetserviceteam.com
3 40 6.26% 10 3.31% 110 0.59% 5 5.21% h-131-190.cssgroup.lv
4 36 5.63% 36 11.92% 1002 5.41% 0 0.00% 1a-8114.antagus.de
5 33 5.16% 0 0.00% 9 0.05% 29 30.21% ns27.referertrick.com
6 30 4.69% 0 0.00% 9 0.05% 1 1.04% crawl-11c.cuil.com
7 30 4.69% 0 0.00% 9 0.05% 1 1.04% crawl-16c.cuil.com
8 30 4.69% 0 0.00% 9 0.05% 1 1.04% crawl-5c.cuil.com
9 27 4.23% 6 1.99% 39 0.21% 3 3.12% crawl-66-249-65-76.googlebot.com
10 23 3.60% 23 7.62% 105 0.56% 0 0.00% 91.212.226.106
11 21 3.29% 21 6.95% 91 0.49% 0 0.00% 173-212-206-186.hostnoc.net
12 20 3.13% 20 6.62% 105 0.57% 1 1.04% hosted-by.altushost.com
13 19 2.97% 4 1.32% 21 0.11% 2 2.08% crawl-66-249-65-90.googlebot.com
14 19 2.97% 6 1.99% 37 0.20% 1 1.04% crawl-66-249-71-48.googlebot.com
15 18 2.82% 18 5.96% 143 0.77% 0 0.00% dtmd-4db796d2.pool.mediaways.net
16 16 2.50% 16 5.30% 128 0.69% 0 0.00% p4ffb5fe5.dip.t-dialin.net
17 15 2.35% 14 4.64% 75 0.41% 0 0.00% i577b923c.versanet.de
18 15 2.35% 0 0.00% 4 0.02% 8 8.33% spider50.yandex.ru
19 12 1.88% 0 0.00% 0 0.00% 12 12.50% vwp3769.webpack.hosteurope.de
20 10 1.56% 2 0.66% 23 0.12% 1 1.04% 174.36.42.124-static.reverse.softlayer.com
21 10 1.56% 2 0.66% 23 0.12% 1 1.04% 91.201.66.32
22 8 1.25% 2 0.66% 21 0.12% 0 0.00% crawl-66-249-65-120.googlebot.com
23 7 1.10% 2 0.66% 15443 83.42% 0 0.00% crawl-66-249-66-10.googlebot.com
24 6 0.94% 6 1.99% 323 1.75% 0 0.00% 91.136.153.40
25 6 0.94% 0 0.00% 0 0.00% 6 6.25% ns304381.ovh.net
26 5 0.78% 2 0.66% 8 0.04% 1 1.04% crawl-66-249-65-100.googlebot.com
27 4 0.63% 0 0.00% 1 0.00% 2 2.08% 151.64.148.3
28 4 0.63% 0 0.00% 1 0.01% 1 1.04% 77-20-41-122-dynip.superkabel.de
29 4 0.63% 0 0.00% 1 0.01% 2 2.08% b3091334.crawl.yahoo.net
30 4 0.63% 0 0.00% 1 0.01% 2 2.08% www.whois.sc

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 1.10% 2 0.66% 15443 83.42% 0 0.00% crawl-66-249-66-10.googlebot.com
2 36 5.63% 36 11.92% 1002 5.41% 0 0.00% 1a-8114.antagus.de
3 6 0.94% 6 1.99% 323 1.75% 0 0.00% 91.136.153.40
4 54 8.45% 54 17.88% 276 1.49% 3 3.12% 212.95.54.122.internetserviceteam.com
5 70 10.95% 38 12.58% 228 1.23% 3 3.12% crawl-19c.cuil.com
6 18 2.82% 18 5.96% 143 0.77% 0 0.00% dtmd-4db796d2.pool.mediaways.net
7 16 2.50% 16 5.30% 128 0.69% 0 0.00% p4ffb5fe5.dip.t-dialin.net
8 40 6.26% 10 3.31% 110 0.59% 5 5.21% h-131-190.cssgroup.lv
9 20 3.13% 20 6.62% 105 0.57% 1 1.04% hosted-by.altushost.com
10 23 3.60% 23 7.62% 105 0.56% 0 0.00% 91.212.226.106

Top 28 of 28 Total Referrers
# Hits Referrer
1 459 71.83% - (Direct Request)
2 61 9.55% http://www.l-webdesigns.de/purchasable/index2.php
3 32 5.01% http://www.l-webdesigns.de/index.php
4 22 3.44% http://www.l-webdesigns.de/index2.php
5 7 1.10% http://www.immune-systems.eu
6 6 0.94% http://www.bandboard.de/showband.php
7 6 0.94% http://www.l-webdesigns.de/purchasable/style.css
8 5 0.78% http://webcache.googleusercontent.com/search
9 5 0.78% http://www.future2life.eu
10 5 0.78% http://www.google.de/imgres
11 3 0.47% http://whois.domaintools.com/l-webdesigns.de
12 3 0.47% http://www.bermudadreieck.eu
13 3 0.47% http://www.richtigbauen.com
14 3 0.47% http://www.tutorials.de/forum/html/217473-ie-ignoriert-hoehenangabe-einer-tabelle.html
15 2 0.31% http://l-o-u-i-s-i-a-n-a.com/robots.txt
16 2 0.31% http://www.frag-einen-anwalt.de/forum_topic.asp
17 2 0.31% http://www.krebspage.com
18 2 0.31% http://www.saugportal.de
19 2 0.31% http://www.ultra-webspace.de
20 1 0.16% http://www.easyhard.de
21 1 0.16% http://www.herzgruppen-bw.de
22 1 0.16% http://www.kunststoff-leipzig.de
23 1 0.16% http://www.meikeljackson.de
24 1 0.16% http://www.physik-lk2002.de
25 1 0.16% http://www.webradio-wiki.de
26 1 0.16% http://www.wirtschaftsdetektiv-privatdetektiv.de
27 1 0.16% http://www.xn--hotelslden-jcb.com/robots.txt
28 1 0.16% http://www.yasni.de/nora+scharer/person+information

Top 15 of 34 Total User Agents
# Hits User Agent
1 160 25.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 101 15.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 47 7.36% Googlebot-Image/1.0
4 45 7.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 33 5.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 25 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 24 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
8 20 3.13% Opera/9.80 (Windows NT 5.2; U; ru) Presto/2.5.24 Version/10.5
9 17 2.66% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
10 16 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.9) Geck
11 15 2.35% Yandex/1.01.001 (compatible; Win16; I)
12 10 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows
13 10 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET
14 8 1.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
15 8 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 375 58.69% 140 46.36% 16282 87.95% US Commercial
2 73 11.42% 56 18.54% 1246 6.73% Germany
3 66 10.33% 56 18.54% 373 2.01% Network
4 54 8.45% 35 11.59% 475 2.57% Unresolved/Unknown
5 40 6.26% 10 3.31% 110 0.59% Latvia
6 18 2.82% 3 0.99% 17 0.09% Russian Federation
7 4 0.63% 0 0.00% 1 0.01% Seychelles
8 2 0.31% 0 0.00% 1 0.00% Australia
9 2 0.31% 1 0.33% 4 0.02% Brazil
10 2 0.31% 0 0.00% 1 0.00% France
11 1 0.16% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.16% 0 0.00% 0 0.00% India
13 1 0.16% 1 0.33% 4 0.02% Zambia


Generated by Webalizer Version 2.01