Usage Statistics for www.l-webdesigns.de

Summary Period: January 2013
Generated 15-Aug-2013 05:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2013
Total Hits 1744
Total Files 898
Total Pages 1252
Total Visits 478
Total kB Files 66703
Total kB In 0
Total kB Out 0
Total Unique Sites 169
Total Unique URLs 135
Total Unique Referrers 12
Total Unique User Agents 47
. Avg Max
Hits per Hour 2 104
Hits per Day 56 191
Files per Day 28 124
Pages per Day 40 162
Visits per Day 15 32
kB Files per Day 2152 8653
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 898
Code 301 - Moved Permanently 13
Code 304 - Not Modified 32
Code 403 - Forbidden 45
Code 404 - Not Found 756

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 2.35% 16 1.78% 32 2.56% 16 3.35% 11 6.51% 1046 1.57% 0 0.00% 0 0.00%
2 34 1.95% 15 1.67% 21 1.68% 16 3.35% 13 7.69% 1138 1.71% 0 0.00% 0 0.00%
3 32 1.83% 15 1.67% 21 1.68% 20 4.18% 12 7.10% 991 1.49% 0 0.00% 0 0.00%
4 30 1.72% 13 1.45% 17 1.36% 16 3.35% 12 7.10% 533 0.80% 0 0.00% 0 0.00%
5 15 0.86% 5 0.56% 8 0.64% 8 1.67% 10 5.92% 153 0.23% 0 0.00% 0 0.00%
6 25 1.43% 10 1.11% 17 1.36% 16 3.35% 12 7.10% 782 1.17% 0 0.00% 0 0.00%
7 115 6.59% 46 5.12% 95 7.59% 10 2.09% 13 7.69% 5508 8.26% 0 0.00% 0 0.00%
8 47 2.69% 12 1.34% 33 2.64% 12 2.51% 13 7.69% 594 0.89% 0 0.00% 0 0.00%
9 45 2.58% 19 2.12% 35 2.80% 32 6.69% 21 12.43% 791 1.19% 0 0.00% 0 0.00%
10 66 3.78% 44 4.90% 54 4.31% 16 3.35% 17 10.06% 2116 3.17% 0 0.00% 0 0.00%
11 25 1.43% 15 1.67% 15 1.20% 13 2.72% 14 8.28% 620 0.93% 0 0.00% 0 0.00%
12 35 2.01% 15 1.67% 12 0.96% 11 2.30% 11 6.51% 623 0.93% 0 0.00% 0 0.00%
13 70 4.01% 47 5.23% 56 4.47% 15 3.14% 10 5.92% 2199 3.30% 0 0.00% 0 0.00%
14 153 8.77% 74 8.24% 129 10.30% 22 4.60% 12 7.10% 8653 12.97% 0 0.00% 0 0.00%
15 42 2.41% 29 3.23% 33 2.64% 16 3.35% 10 5.92% 3219 4.83% 0 0.00% 0 0.00%
16 51 2.92% 33 3.67% 28 2.24% 22 4.60% 13 7.69% 2179 3.27% 0 0.00% 0 0.00%
17 60 3.44% 42 4.68% 18 1.44% 12 2.51% 14 8.28% 657 0.99% 0 0.00% 0 0.00%
18 46 2.64% 27 3.01% 12 0.96% 12 2.51% 14 8.28% 494 0.74% 0 0.00% 0 0.00%
19 149 8.54% 124 13.81% 121 9.66% 21 4.39% 17 10.06% 8544 12.81% 0 0.00% 0 0.00%
20 61 3.50% 40 4.45% 44 3.51% 23 4.81% 17 10.06% 3382 5.07% 0 0.00% 0 0.00%
21 191 10.95% 63 7.02% 162 12.94% 25 5.23% 19 11.24% 6995 10.49% 0 0.00% 0 0.00%
22 38 2.18% 13 1.45% 25 2.00% 18 3.77% 13 7.69% 1098 1.65% 0 0.00% 0 0.00%
23 21 1.20% 11 1.22% 14 1.12% 14 2.93% 12 7.10% 949 1.42% 0 0.00% 0 0.00%
24 63 3.61% 43 4.79% 50 3.99% 11 2.30% 10 5.92% 2025 3.04% 0 0.00% 0 0.00%
25 47 2.69% 11 1.22% 22 1.76% 17 3.56% 13 7.69% 756 1.13% 0 0.00% 0 0.00%
26 32 1.83% 22 2.45% 24 1.92% 8 1.67% 11 6.51% 2041 3.06% 0 0.00% 0 0.00%
27 29 1.66% 20 2.23% 22 1.76% 17 3.56% 14 8.28% 1282 1.92% 0 0.00% 0 0.00%
28 117 6.71% 44 4.90% 93 7.43% 8 1.67% 11 6.51% 5356 8.03% 0 0.00% 0 0.00%
29 13 0.75% 5 0.56% 5 0.40% 5 1.05% 8 4.73% 255 0.38% 0 0.00% 0 0.00%
30 37 2.12% 17 1.89% 24 1.92% 17 3.56% 14 8.28% 1379 2.07% 0 0.00% 0 0.00%
31 14 0.80% 8 0.89% 10 0.80% 9 1.88% 8 4.73% 347 0.52% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 32 1.83% 0 16 1.78% 0 13 1.04% 25 782 1.17% 0 0 0.00% 0 0 0.00%
1 2 70 4.01% 1 52 5.79% 1 56 4.47% 82 2528 3.79% 0 0 0.00% 0 0 0.00%
2 1 33 1.89% 0 18 2.00% 0 16 1.28% 15 478 0.72% 0 0 0.00% 0 0 0.00%
3 1 42 2.41% 0 19 2.12% 0 19 1.52% 31 970 1.45% 0 0 0.00% 0 0 0.00%
4 1 42 2.41% 0 26 2.90% 1 34 2.72% 61 1878 2.82% 0 0 0.00% 0 0 0.00%
5 1 36 2.06% 0 18 2.00% 0 23 1.84% 51 1578 2.37% 0 0 0.00% 0 0 0.00%
6 5 167 9.58% 3 116 12.92% 4 145 11.58% 253 7841 11.75% 0 0 0.00% 0 0 0.00%
7 1 47 2.69% 0 24 2.67% 0 23 1.84% 25 779 1.17% 0 0 0.00% 0 0 0.00%
8 4 149 8.54% 2 65 7.24% 3 123 9.82% 220 6822 10.23% 0 0 0.00% 0 0 0.00%
9 4 140 8.03% 1 61 6.79% 3 116 9.27% 209 6475 9.71% 0 0 0.00% 0 0 0.00%
10 2 65 3.73% 1 50 5.57% 1 59 4.71% 91 2818 4.22% 0 0 0.00% 0 0 0.00%
11 1 59 3.38% 0 27 3.01% 0 26 2.08% 44 1369 2.05% 0 0 0.00% 0 0 0.00%
12 1 49 2.81% 0 21 2.34% 0 22 1.76% 54 1665 2.50% 0 0 0.00% 0 0 0.00%
13 1 48 2.75% 0 29 3.23% 1 33 2.64% 85 2630 3.94% 0 0 0.00% 0 0 0.00%
14 4 131 7.51% 1 51 5.68% 3 101 8.07% 190 5905 8.85% 0 0 0.00% 0 0 0.00%
15 1 55 3.15% 0 25 2.78% 0 29 2.32% 63 1962 2.94% 0 0 0.00% 0 0 0.00%
16 1 42 2.41% 0 15 1.67% 0 19 1.52% 24 753 1.13% 0 0 0.00% 0 0 0.00%
17 1 36 2.06% 0 18 2.00% 0 27 2.16% 52 1619 2.43% 0 0 0.00% 0 0 0.00%
18 2 68 3.90% 1 36 4.01% 1 45 3.59% 97 2993 4.49% 0 0 0.00% 0 0 0.00%
19 3 109 6.25% 2 73 8.13% 2 84 6.71% 163 5046 7.56% 0 0 0.00% 0 0 0.00%
20 5 163 9.35% 2 78 8.69% 4 138 11.02% 260 8065 12.09% 0 0 0.00% 0 0 0.00%
21 2 84 4.82% 0 24 2.67% 1 57 4.55% 14 438 0.66% 0 0 0.00% 0 0 0.00%
22 1 38 2.18% 0 14 1.56% 0 21 1.68% 16 503 0.75% 0 0 0.00% 0 0 0.00%
23 1 39 2.24% 0 22 2.45% 0 23 1.84% 26 809 1.21% 0 0 0.00% 0 0 0.00%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 99 5.68% 30 0.05% 0 0.00% 0 0.00% /
2 25 1.43% 279 0.42% 0 0.00% 0 0.00% /logs/
3 24 1.38% 3443 5.16% 0 0.00% 0 0.00% /logs/usage_201209.html
4 23 1.32% 3235 4.85% 0 0.00% 0 0.00% /logs/usage_201207.html
5 23 1.32% 54 0.08% 0 0.00% 0 0.00% /tmp/
6 20 1.15% 2857 4.28% 0 0.00% 0 0.00% /logs/usage_201212.html
7 19 1.09% 2656 3.98% 0 0.00% 0 0.00% /logs/usage_201109.html
8 19 1.09% 2688 4.03% 0 0.00% 0 0.00% /logs/usage_201205.html
9 18 1.03% 1818 2.72% 0 0.00% 0 0.00% /logs/usage_201002.html
10 18 1.03% 2537 3.80% 0 0.00% 0 0.00% /logs/usage_201206.html
11 17 0.97% 2540 3.81% 0 0.00% 0 0.00% /logs/usage_201202.html
12 16 0.92% 2516 3.77% 0 0.00% 0 0.00% /logs/usage_201012.html
13 16 0.92% 2337 3.50% 0 0.00% 0 0.00% /logs/usage_201204.html
14 16 0.92% 2252 3.38% 0 0.00% 0 0.00% /logs/usage_201208.html
15 16 0.92% 2034 3.05% 0 0.00% 0 0.00% /logs/usage_201301.html
16 15 0.86% 1473 2.21% 0 0.00% 0 0.00% /logs/usage_201003.html
17 15 0.86% 2334 3.50% 0 0.00% 0 0.00% /logs/usage_201111.html
18 15 0.86% 2273 3.41% 0 0.00% 0 0.00% /logs/usage_201210.html
19 15 0.86% 2156 3.23% 0 0.00% 0 0.00% /logs/usage_201211.html
20 14 0.80% 1306 1.96% 0 0.00% 0 0.00% /logs/usage_201004.html
21 14 0.80% 1378 2.07% 0 0.00% 0 0.00% /logs/usage_201005.html
22 14 0.80% 1361 2.04% 0 0.00% 0 0.00% /logs/usage_201006.html
23 14 0.80% 2074 3.11% 0 0.00% 0 0.00% /logs/usage_201203.html
24 13 0.75% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_e12faa734220fc794c7b797220570fb4
25 12 0.69% 1770 2.65% 0 0.00% 0 0.00% /logs/usage_201104.html
26 12 0.69% 1804 2.70% 0 0.00% 0 0.00% /logs/usage_201110.html
27 12 0.69% 1854 2.78% 0 0.00% 0 0.00% /logs/usage_201112.html
28 11 0.63% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_b54504739641cf94e90e9706c5cded42
29 10 0.57% 1408 2.11% 0 0.00% 0 0.00% /logs/usage_201009.html
30 10 0.57% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_5ce1cc3d9e759198236499a0b0191203

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24 1.38% 3443 5.16% 0 0.00% 0 0.00% /logs/usage_201209.html
2 23 1.32% 3235 4.85% 0 0.00% 0 0.00% /logs/usage_201207.html
3 20 1.15% 2857 4.28% 0 0.00% 0 0.00% /logs/usage_201212.html
4 19 1.09% 2688 4.03% 0 0.00% 0 0.00% /logs/usage_201205.html
5 19 1.09% 2656 3.98% 0 0.00% 0 0.00% /logs/usage_201109.html
6 17 0.97% 2540 3.81% 0 0.00% 0 0.00% /logs/usage_201202.html
7 18 1.03% 2537 3.80% 0 0.00% 0 0.00% /logs/usage_201206.html
8 16 0.92% 2516 3.77% 0 0.00% 0 0.00% /logs/usage_201012.html
9 16 0.92% 2337 3.50% 0 0.00% 0 0.00% /logs/usage_201204.html
10 15 0.86% 2334 3.50% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 99 5.68% 90 26.16% /
2 19 1.09% 12 3.49% /logs/usage_201109.html
3 18 1.03% 11 3.20% /logs/usage_201002.html
4 23 1.32% 10 2.91% /logs/usage_201207.html
5 24 1.38% 10 2.91% /logs/usage_201209.html
6 15 0.86% 9 2.62% /logs/usage_201003.html
7 14 0.80% 8 2.33% /logs/usage_201006.html
8 16 0.92% 8 2.33% /logs/usage_201012.html
9 15 0.86% 8 2.33% /logs/usage_201111.html
10 13 0.75% 8 2.33% /tmp/sess_e12faa734220fc794c7b797220570fb4

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 99 5.68% 73 22.26% /
2 18 1.03% 11 3.35% /logs/usage_201002.html
3 23 1.32% 9 2.74% /logs/usage_201207.html
4 24 1.38% 9 2.74% /logs/usage_201209.html
5 15 0.86% 8 2.44% /logs/usage_201003.html
6 14 0.80% 8 2.44% /logs/usage_201004.html
7 16 0.92% 8 2.44% /logs/usage_201012.html
8 19 1.09% 8 2.44% /logs/usage_201109.html
9 15 0.86% 8 2.44% /logs/usage_201111.html
10 12 0.69% 7 2.13% /logs/usage_201112.html

Top 30 of 169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 208 11.93% 116 12.92% 12725 19.08% 0 0.00% 0 0.00% 139 29.08% 141.8.147.1
2 132 7.57% 70 7.80% 8555 12.83% 0 0.00% 0 0.00% 3 0.63% 5.9.112.68
3 113 6.48% 55 6.12% 6826 10.23% 0 0.00% 0 0.00% 2 0.42% 176.9.148.197
4 101 5.79% 94 10.47% 6754 10.13% 0 0.00% 0 0.00% 1 0.21% 176.9.143.40
5 94 5.39% 40 4.45% 5078 7.61% 0 0.00% 0 0.00% 1 0.21% 176.9.146.19
6 94 5.39% 40 4.45% 5094 7.64% 0 0.00% 0 0.00% 1 0.21% 5.9.223.170
7 78 4.47% 37 4.12% 516 0.77% 0 0.00% 0 0.00% 14 2.93% 81.30.151.218
8 72 4.13% 0 0.00% 16 0.02% 0 0.00% 0 0.00% 0 0.00% 109.235.60.159
9 67 3.84% 29 3.23% 1328 1.99% 0 0.00% 0 0.00% 25 5.23% 66.249.76.1
10 55 3.15% 50 5.57% 169 0.25% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
11 52 2.98% 13 1.45% 1299 1.95% 0 0.00% 0 0.00% 16 3.35% 66.249.78.1
12 40 2.29% 37 4.12% 1726 2.59% 0 0.00% 0 0.00% 1 0.21% 176.9.51.141
13 40 2.29% 37 4.12% 1721 2.58% 0 0.00% 0 0.00% 1 0.21% 176.9.51.144
14 39 2.24% 37 4.12% 1737 2.60% 0 0.00% 0 0.00% 1 0.21% 81.169.188.167
15 36 2.06% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.21% 188.40.47.18
16 35 2.01% 19 2.12% 149 0.22% 0 0.00% 0 0.00% 18 3.77% 157.55.35.90
17 28 1.61% 9 1.00% 299 0.45% 0 0.00% 0 0.00% 4 0.84% 66.249.75.1
18 25 1.43% 14 1.56% 342 0.51% 0 0.00% 0 0.00% 6 1.26% 66.249.73.135
19 19 1.09% 13 1.45% 1832 2.75% 0 0.00% 0 0.00% 8 1.67% 157.55.35.48
20 19 1.09% 2 0.22% 17 0.03% 0 0.00% 0 0.00% 1 0.21% 188.138.89.70
21 18 1.03% 15 1.67% 1733 2.60% 0 0.00% 0 0.00% 1 0.21% 5.9.112.66
22 16 0.92% 9 1.00% 4 0.01% 0 0.00% 0 0.00% 7 1.46% 157.56.93.153
23 14 0.80% 2 0.22% 3 0.00% 0 0.00% 0 0.00% 8 1.67% 66.249.78.184
24 10 0.57% 1 0.11% 13 0.02% 0 0.00% 0 0.00% 1 0.21% 74.118.192.202
25 9 0.52% 3 0.33% 421 0.63% 0 0.00% 0 0.00% 3 0.63% 193.93.109.99
26 9 0.52% 2 0.22% 15 0.02% 0 0.00% 0 0.00% 1 0.21% 94.23.42.135
27 8 0.46% 2 0.22% 196 0.29% 0 0.00% 0 0.00% 4 0.84% 157.55.32.116
28 8 0.46% 4 0.45% 2 0.00% 0 0.00% 0 0.00% 4 0.84% 157.55.32.60
29 8 0.46% 2 0.22% 15 0.02% 0 0.00% 0 0.00% 1 0.21% 5.9.7.208
30 7 0.40% 3 0.33% 248 0.37% 0 0.00% 0 0.00% 6 1.26% 180.76.6.36

Top 10 of 169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 208 11.93% 116 12.92% 12725 19.08% 0 0.00% 0 0.00% 139 29.08% 141.8.147.1
2 132 7.57% 70 7.80% 8555 12.83% 0 0.00% 0 0.00% 3 0.63% 5.9.112.68
3 113 6.48% 55 6.12% 6826 10.23% 0 0.00% 0 0.00% 2 0.42% 176.9.148.197
4 101 5.79% 94 10.47% 6754 10.13% 0 0.00% 0 0.00% 1 0.21% 176.9.143.40
5 94 5.39% 40 4.45% 5094 7.64% 0 0.00% 0 0.00% 1 0.21% 5.9.223.170
6 94 5.39% 40 4.45% 5078 7.61% 0 0.00% 0 0.00% 1 0.21% 176.9.146.19
7 19 1.09% 13 1.45% 1832 2.75% 0 0.00% 0 0.00% 8 1.67% 157.55.35.48
8 39 2.24% 37 4.12% 1737 2.60% 0 0.00% 0 0.00% 1 0.21% 81.169.188.167
9 18 1.03% 15 1.67% 1733 2.60% 0 0.00% 0 0.00% 1 0.21% 5.9.112.66
10 40 2.29% 37 4.12% 1726 2.59% 0 0.00% 0 0.00% 1 0.21% 176.9.51.141

Top 12 of 12 Total Referrers
# Hits Referrer
1 1675 96.04% - (Direct Request)
2 41 2.35% http://www.l-webdesigns.de/
3 5 0.29% http://www.bigfinder.de/home-11.html
4 4 0.23% http://www.go-profitclicking.com
5 3 0.17% homepage
6 3 0.17% http://nonrecaprociti.cwahi.net/
7 3 0.17% http://pukacamadehit.blog.com/
8 3 0.17% http://www.l-webdesigns.de/purchasable/index2.php
9 2 0.11% http://whois.domaintools.com/l-webdesigns.de
10 2 0.11% http://www.eatree.com
11 2 0.11% http://www.tutorials.de/html-xhtml/217473-ie-ignoriert-hoehenangabe-einer-tabelle.html
12 1 0.06% http://www.backlink-webkatalog.de/

Top 15 of 47 Total User Agents
# Hits User Agent
1 531 30.45% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 207 11.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 159 9.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 147 8.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 132 7.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 101 5.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:15.0) Gecko/20100101 Firefox/15.0.1
7 86 4.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 78 4.47% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
9 56 3.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 40 2.29% Googlebot-Image/1.0
11 34 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; Zune 3.0)
12 20 1.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 16 0.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 5 0.29% Mozilla
15 4 0.23% Googlebot-Video/1.0

Usage by Location for January 2013

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 803 46.04% 436 48.55% 38038 57.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 372 21.33% 162 18.04% 8547 12.81% 0 0.00% 0 0.00% United States
3 316 18.12% 165 18.37% 14504 21.74% 0 0.00% 0 0.00% Germany
4 165 9.46% 71 7.91% 4841 7.26% 0 0.00% 0 0.00% China
5 61 3.50% 53 5.90% 171 0.26% 0 0.00% 0 0.00% Russian Federation
6 9 0.52% 2 0.22% 15 0.02% 0 0.00% 0 0.00% France
7 9 0.52% 3 0.33% 421 0.63% 0 0.00% 0 0.00% Ukraine
8 7 0.40% 4 0.45% 165 0.25% 0 0.00% 0 0.00% Canada
9 2 0.11% 2 0.22% 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01