Usage Statistics for www.l-webdesigns.de

Summary Period: April 2013
Generated 15-Aug-2013 05:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 3689
Total Files 2892
Total Pages 3262
Total Visits 828
Total kB Files 313968
Total kB In 0
Total kB Out 0
Total Unique Sites 335
Total Unique URLs 126
Total Unique Referrers 170
Total Unique User Agents 410
. Avg Max
Hits per Hour 5 136
Hits per Day 122 260
Files per Day 96 195
Pages per Day 108 242
Visits per Day 27 41
kB Files per Day 10466 20558
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2892
Code 301 - Moved Permanently 5
Code 304 - Not Modified 7
Code 403 - Forbidden 38
Code 404 - Not Found 747

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 222 6.02% 149 5.15% 193 5.92% 35 4.23% 26 7.76% 18393 5.86% 0 0.00% 0 0.00%
2 139 3.77% 120 4.15% 123 3.77% 39 4.71% 22 6.57% 9736 3.10% 0 0.00% 0 0.00%
3 86 2.33% 66 2.28% 66 2.02% 29 3.50% 19 5.67% 889 0.28% 0 0.00% 0 0.00%
4 104 2.82% 86 2.97% 88 2.70% 32 3.86% 12 3.58% 9670 3.08% 0 0.00% 0 0.00%
5 185 5.01% 162 5.60% 174 5.33% 35 4.23% 23 6.87% 15976 5.09% 0 0.00% 0 0.00%
6 168 4.55% 136 4.70% 154 4.72% 36 4.35% 17 5.07% 14403 4.59% 0 0.00% 0 0.00%
7 88 2.39% 75 2.59% 79 2.42% 26 3.14% 17 5.07% 9221 2.94% 0 0.00% 0 0.00%
8 260 7.05% 195 6.74% 242 7.42% 30 3.62% 21 6.27% 20558 6.55% 0 0.00% 0 0.00%
9 92 2.49% 73 2.52% 73 2.24% 27 3.26% 22 6.57% 8212 2.62% 0 0.00% 0 0.00%
10 51 1.38% 39 1.35% 42 1.29% 17 2.05% 13 3.88% 3229 1.03% 0 0.00% 0 0.00%
11 98 2.66% 88 3.04% 88 2.70% 29 3.50% 15 4.48% 10614 3.38% 0 0.00% 0 0.00%
12 87 2.36% 70 2.42% 75 2.30% 21 2.54% 16 4.78% 8821 2.81% 0 0.00% 0 0.00%
13 79 2.14% 68 2.35% 68 2.08% 21 2.54% 17 5.07% 7660 2.44% 0 0.00% 0 0.00%
14 94 2.55% 67 2.32% 87 2.67% 22 2.66% 17 5.07% 7870 2.51% 0 0.00% 0 0.00%
15 188 5.10% 117 4.05% 166 5.09% 25 3.02% 20 5.97% 13844 4.41% 0 0.00% 0 0.00%
16 120 3.25% 95 3.28% 110 3.37% 30 3.62% 20 5.97% 10736 3.42% 0 0.00% 0 0.00%
17 56 1.52% 48 1.66% 47 1.44% 16 1.93% 12 3.58% 5356 1.71% 0 0.00% 0 0.00%
18 66 1.79% 52 1.80% 53 1.62% 21 2.54% 19 5.67% 4964 1.58% 0 0.00% 0 0.00%
19 93 2.52% 84 2.90% 84 2.58% 23 2.78% 18 5.37% 10747 3.42% 0 0.00% 0 0.00%
20 108 2.93% 99 3.42% 101 3.10% 34 4.11% 24 7.16% 12330 3.93% 0 0.00% 0 0.00%
21 98 2.66% 83 2.87% 89 2.73% 28 3.38% 17 5.07% 10008 3.19% 0 0.00% 0 0.00%
22 198 5.37% 130 4.50% 179 5.49% 31 3.74% 27 8.06% 15378 4.90% 0 0.00% 0 0.00%
23 106 2.87% 89 3.08% 80 2.45% 24 2.90% 26 7.76% 9503 3.03% 0 0.00% 0 0.00%
24 118 3.20% 99 3.42% 101 3.10% 26 3.14% 22 6.57% 11907 3.79% 0 0.00% 0 0.00%
25 87 2.36% 78 2.70% 78 2.39% 23 2.78% 16 4.78% 9046 2.88% 0 0.00% 0 0.00%
26 177 4.80% 142 4.91% 152 4.66% 41 4.95% 29 8.66% 11118 3.54% 0 0.00% 0 0.00%
27 237 6.42% 148 5.12% 215 6.59% 27 3.26% 20 5.97% 15376 4.90% 0 0.00% 0 0.00%
28 100 2.71% 85 2.94% 91 2.79% 23 2.78% 20 5.97% 10757 3.43% 0 0.00% 0 0.00%
29 92 2.49% 74 2.56% 83 2.54% 24 2.90% 14 4.18% 9150 2.91% 0 0.00% 0 0.00%
30 92 2.49% 75 2.59% 81 2.48% 33 3.99% 30 8.96% 8495 2.71% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 76 2.06% 2 61 2.11% 2 63 1.93% 250 7492 2.39% 0 0 0.00% 0 0 0.00%
1 3 119 3.23% 3 101 3.49% 3 101 3.10% 371 11134 3.55% 0 0 0.00% 0 0 0.00%
2 3 110 2.98% 3 95 3.28% 3 93 2.85% 327 9798 3.12% 0 0 0.00% 0 0 0.00%
3 4 134 3.63% 3 113 3.91% 3 115 3.53% 378 11348 3.61% 0 0 0.00% 0 0 0.00%
4 3 114 3.09% 3 100 3.46% 3 102 3.13% 356 10682 3.40% 0 0 0.00% 0 0 0.00%
5 5 176 4.77% 4 131 4.53% 5 154 4.72% 485 14550 4.63% 0 0 0.00% 0 0 0.00%
6 5 167 4.53% 4 146 5.05% 5 153 4.69% 515 15438 4.92% 0 0 0.00% 0 0 0.00%
7 10 322 8.73% 6 193 6.67% 9 288 8.83% 787 23599 7.52% 0 0 0.00% 0 0 0.00%
8 8 244 6.61% 5 152 5.26% 7 211 6.47% 546 16386 5.22% 0 0 0.00% 0 0 0.00%
9 4 144 3.90% 3 110 3.80% 4 132 4.05% 357 10719 3.41% 0 0 0.00% 0 0 0.00%
10 8 241 6.53% 5 162 5.60% 7 223 6.84% 550 16505 5.26% 0 0 0.00% 0 0 0.00%
11 4 124 3.36% 3 113 3.91% 3 115 3.53% 405 12136 3.87% 0 0 0.00% 0 0 0.00%
12 7 229 6.21% 5 161 5.57% 6 206 6.32% 624 18733 5.97% 0 0 0.00% 0 0 0.00%
13 6 185 5.01% 4 140 4.84% 5 153 4.69% 471 14145 4.51% 0 0 0.00% 0 0 0.00%
14 3 113 3.06% 3 94 3.25% 3 97 2.97% 278 8354 2.66% 0 0 0.00% 0 0 0.00%
15 4 140 3.80% 4 123 4.25% 4 127 3.89% 433 13001 4.14% 0 0 0.00% 0 0 0.00%
16 3 99 2.68% 2 86 2.97% 2 89 2.73% 292 8775 2.79% 0 0 0.00% 0 0 0.00%
17 4 122 3.31% 3 95 3.28% 3 98 3.00% 369 11060 3.52% 0 0 0.00% 0 0 0.00%
18 4 122 3.31% 3 102 3.53% 3 104 3.19% 382 11447 3.65% 0 0 0.00% 0 0 0.00%
19 4 130 3.52% 3 114 3.94% 3 115 3.53% 440 13209 4.21% 0 0 0.00% 0 0 0.00%
20 5 174 4.72% 4 145 5.01% 5 158 4.84% 458 13752 4.38% 0 0 0.00% 0 0 0.00%
21 4 144 3.90% 4 124 4.29% 4 127 3.89% 475 14239 4.54% 0 0 0.00% 0 0 0.00%
22 3 108 2.93% 3 93 3.22% 3 97 2.97% 329 9869 3.14% 0 0 0.00% 0 0 0.00%
23 5 152 4.12% 4 138 4.77% 4 141 4.32% 587 17600 5.61% 0 0 0.00% 0 0 0.00%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 864 23.42% 121514 38.70% 0 0.00% 0 0.00% /logs/usage_201301.html
2 640 17.35% 91916 29.28% 0 0.00% 0 0.00% /logs/usage_201302.html
3 294 7.97% 3279 1.04% 0 0.00% 0 0.00% /logs/
4 290 7.86% 29282 9.33% 0 0.00% 0 0.00% /logs/usage_201002.html
5 152 4.12% 46 0.01% 0 0.00% 0 0.00% /
6 53 1.44% 7408 2.36% 0 0.00% 0 0.00% /logs/usage_201109.html
7 26 0.70% 3908 1.24% 0 0.00% 0 0.00% /logs/usage_201110.html
8 24 0.65% 3172 1.01% 0 0.00% 0 0.00% /logs/usage_201304.html
9 21 0.57% 49 0.02% 0 0.00% 0 0.00% /tmp/
10 17 0.46% 2396 0.76% 0 0.00% 0 0.00% /logs/usage_201206.html
11 16 0.43% 2268 0.72% 0 0.00% 0 0.00% /logs/usage_201106.html
12 15 0.41% 2152 0.69% 0 0.00% 0 0.00% /logs/usage_201209.html
13 14 0.38% 2202 0.70% 0 0.00% 0 0.00% /logs/usage_201012.html
14 14 0.38% 2122 0.68% 0 0.00% 0 0.00% /logs/usage_201210.html
15 14 0.38% 2012 0.64% 0 0.00% 0 0.00% /logs/usage_201211.html
16 14 0.38% 2065 0.66% 0 0.00% 0 0.00% /logs/usage_201303.html
17 13 0.35% 1509 0.48% 0 0.00% 0 0.00% /logs/usage_201008.html
18 13 0.35% 2074 0.66% 0 0.00% 0 0.00% /logs/usage_201101.html
19 13 0.35% 1839 0.59% 0 0.00% 0 0.00% /logs/usage_201205.html
20 12 0.33% 1157 0.37% 0 0.00% 0 0.00% /logs/usage_201001.html
21 12 0.33% 1181 0.38% 0 0.00% 0 0.00% /logs/usage_201005.html
22 12 0.33% 1690 0.54% 0 0.00% 0 0.00% /logs/usage_201009.html
23 12 0.33% 1688 0.54% 0 0.00% 0 0.00% /logs/usage_201207.html
24 12 0.33% 1689 0.54% 0 0.00% 0 0.00% /logs/usage_201208.html
25 12 0.33% 1714 0.55% 0 0.00% 0 0.00% /logs/usage_201212.html
26 11 0.30% 1671 0.53% 0 0.00% 0 0.00% /logs/usage_201105.html
27 11 0.30% 1670 0.53% 0 0.00% 0 0.00% /logs/usage_201201.html
28 10 0.27% 1136 0.36% 0 0.00% 0 0.00% /logs/usage_201007.html
29 10 0.27% 1475 0.47% 0 0.00% 0 0.00% /logs/usage_201104.html
30 10 0.27% 1401 0.45% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 864 23.42% 121514 38.70% 0 0.00% 0 0.00% /logs/usage_201301.html
2 640 17.35% 91916 29.28% 0 0.00% 0 0.00% /logs/usage_201302.html
3 290 7.86% 29282 9.33% 0 0.00% 0 0.00% /logs/usage_201002.html
4 53 1.44% 7408 2.36% 0 0.00% 0 0.00% /logs/usage_201109.html
5 26 0.70% 3908 1.24% 0 0.00% 0 0.00% /logs/usage_201110.html
6 294 7.97% 3279 1.04% 0 0.00% 0 0.00% /logs/
7 24 0.65% 3172 1.01% 0 0.00% 0 0.00% /logs/usage_201304.html
8 17 0.46% 2396 0.76% 0 0.00% 0 0.00% /logs/usage_201206.html
9 16 0.43% 2268 0.72% 0 0.00% 0 0.00% /logs/usage_201106.html
10 14 0.38% 2202 0.70% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 864 23.42% 174 23.36% /logs/usage_201301.html
2 640 17.35% 129 17.32% /logs/usage_201302.html
3 152 4.12% 121 16.24% /
4 290 7.86% 95 12.75% /logs/usage_201002.html
5 294 7.97% 75 10.07% /logs/
6 53 1.44% 16 2.15% /logs/usage_201109.html
7 24 0.65% 9 1.21% /logs/usage_201304.html
8 26 0.70% 8 1.07% /logs/usage_201110.html
9 13 0.35% 7 0.94% /logs/usage_201008.html
10 12 0.33% 6 0.81% /logs/usage_201001.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 864 23.42% 176 23.98% /logs/usage_201301.html
2 640 17.35% 129 17.57% /logs/usage_201302.html
3 152 4.12% 118 16.08% /
4 290 7.86% 93 12.67% /logs/usage_201002.html
5 294 7.97% 69 9.40% /logs/
6 53 1.44% 16 2.18% /logs/usage_201109.html
7 26 0.70% 7 0.95% /logs/usage_201110.html
8 14 0.38% 7 0.95% /logs/usage_201211.html
9 13 0.35% 6 0.82% /logs/usage_201008.html
10 17 0.46% 6 0.82% /logs/usage_201206.html

Top 30 of 335 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 290 7.86% 128 4.43% 16444 5.24% 0 0.00% 0 0.00% 3 0.36% 176.9.146.19
2 150 4.07% 150 5.19% 21543 6.86% 0 0.00% 0 0.00% 30 3.62% 188.186.104.34
3 150 4.07% 150 5.19% 21543 6.86% 0 0.00% 0 0.00% 30 3.62% 188.186.170.161
4 136 3.69% 65 2.25% 5544 1.77% 0 0.00% 0 0.00% 1 0.12% 176.9.51.204
5 105 2.85% 105 3.63% 14767 4.70% 0 0.00% 0 0.00% 21 2.54% 188.186.155.157
6 97 2.63% 43 1.49% 5535 1.76% 0 0.00% 0 0.00% 1 0.12% 5.9.112.67
7 97 2.63% 94 3.25% 1491 0.48% 0 0.00% 0 0.00% 21 2.54% 77.232.155.143
8 95 2.58% 95 3.28% 13644 4.35% 0 0.00% 0 0.00% 19 2.29% 109.194.175.137
9 95 2.58% 95 3.28% 13361 4.26% 0 0.00% 0 0.00% 19 2.29% 92.255.162.209
10 85 2.30% 85 2.94% 11955 3.81% 0 0.00% 0 0.00% 17 2.05% 188.186.113.74
11 71 1.92% 39 1.35% 789 0.25% 0 0.00% 0 0.00% 33 3.99% 157.56.229.87
12 70 1.90% 70 2.42% 9845 3.14% 0 0.00% 0 0.00% 14 1.69% 188.186.115.75
13 70 1.90% 70 2.42% 9845 3.14% 0 0.00% 0 0.00% 14 1.69% 188.186.153.30
14 66 1.79% 66 2.28% 6664 2.12% 0 0.00% 0 0.00% 19 2.29% 91.207.9.226
15 65 1.76% 65 2.25% 9142 2.91% 0 0.00% 0 0.00% 13 1.57% 188.186.161.79
16 63 1.71% 63 2.18% 703 0.22% 0 0.00% 0 0.00% 16 1.93% 77.122.225.115
17 60 1.63% 60 2.07% 8528 2.72% 0 0.00% 0 0.00% 12 1.45% 188.186.78.163
18 59 1.60% 59 2.04% 5957 1.90% 0 0.00% 0 0.00% 14 1.69% 46.119.114.21
19 58 1.57% 23 0.80% 645 0.21% 0 0.00% 0 0.00% 9 1.09% 66.249.76.189
20 50 1.36% 50 1.73% 7032 2.24% 0 0.00% 0 0.00% 10 1.21% 188.186.23.58
21 48 1.30% 29 1.00% 1363 0.43% 0 0.00% 0 0.00% 14 1.69% 66.249.78.1
22 46 1.25% 39 1.35% 1952 0.62% 0 0.00% 0 0.00% 1 0.12% 176.9.51.135
23 45 1.22% 45 1.56% 6329 2.02% 0 0.00% 0 0.00% 9 1.09% 188.186.118.134
24 45 1.22% 45 1.56% 6329 2.02% 0 0.00% 0 0.00% 9 1.09% 188.186.72.215
25 44 1.19% 42 1.45% 3932 1.25% 0 0.00% 0 0.00% 1 0.12% 80.241.208.27
26 42 1.14% 42 1.45% 4241 1.35% 0 0.00% 0 0.00% 17 2.05% 91.207.4.186
27 41 1.11% 41 1.42% 457 0.15% 0 0.00% 0 0.00% 11 1.33% 50.117.59.138
28 40 1.08% 40 1.38% 446 0.14% 0 0.00% 0 0.00% 7 0.85% 188.143.234.9
29 40 1.08% 40 1.38% 5745 1.83% 0 0.00% 0 0.00% 8 0.97% 188.186.142.17
30 36 0.98% 30 1.04% 3452 1.10% 0 0.00% 0 0.00% 2 0.24% 176.9.139.112

Top 10 of 335 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150 4.07% 150 5.19% 21543 6.86% 0 0.00% 0 0.00% 30 3.62% 188.186.104.34
2 150 4.07% 150 5.19% 21543 6.86% 0 0.00% 0 0.00% 30 3.62% 188.186.170.161
3 290 7.86% 128 4.43% 16444 5.24% 0 0.00% 0 0.00% 3 0.36% 176.9.146.19
4 105 2.85% 105 3.63% 14767 4.70% 0 0.00% 0 0.00% 21 2.54% 188.186.155.157
5 95 2.58% 95 3.28% 13644 4.35% 0 0.00% 0 0.00% 19 2.29% 109.194.175.137
6 95 2.58% 95 3.28% 13361 4.26% 0 0.00% 0 0.00% 19 2.29% 92.255.162.209
7 85 2.30% 85 2.94% 11955 3.81% 0 0.00% 0 0.00% 17 2.05% 188.186.113.74
8 70 1.90% 70 2.42% 9845 3.14% 0 0.00% 0 0.00% 14 1.69% 188.186.115.75
9 70 1.90% 70 2.42% 9845 3.14% 0 0.00% 0 0.00% 14 1.69% 188.186.153.30
10 65 1.76% 65 2.25% 9142 2.91% 0 0.00% 0 0.00% 13 1.57% 188.186.161.79

Top 30 of 170 Total Referrers
# Hits Referrer
1 1550 42.02% - (Direct Request)
2 90 2.44% http://itnik.ru
3 62 1.68% http://top250movies.ru
4 60 1.63% http://ourtherapy.ru
5 45 1.22% http://secretscook.ru
6 40 1.08% http://ipostroika.ru
7 40 1.08% http://medictube.ru
8 35 0.95% http://beztuberkuleza.ru
9 35 0.95% http://eyessurgery.ru
10 35 0.95% http://moyaterapiya.ru
11 35 0.95% http://physfunc.ru
12 35 0.95% http://soc-econom-problems.ru
13 35 0.95% http://stroimajor.ru
14 35 0.95% http://tkanorganizma.ru
15 35 0.95% http://topvidos.ru
16 35 0.95% http://videotuber.ru
17 35 0.95% http://vkontarkte.com
18 30 0.81% http://akusherok.ru
19 30 0.81% http://girlsatgames.ru
20 30 0.81% http://goroda-vsego-mira.ru
21 30 0.81% http://kletkimehan.ru
22 30 0.81% http://laptoper.net
23 30 0.81% http://medkletki.ru
24 30 0.81% http://mikrobiologies.ru
25 30 0.81% http://netallergy.ru
26 30 0.81% http://ovirus.ru
27 30 0.81% http://russkoe-zdorovie.ru
28 30 0.81% http://tuberkuleznik.ru
29 30 0.81% http://turvgori.ru
30 25 0.68% http://hahashka.ru

Top 15 of 410 Total User Agents
# Hits User Agent
1 641 17.38% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 256 6.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 119 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 113 3.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 110 2.98% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 58 1.57% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
7 57 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
8 45 1.22% Googlebot-Image/1.0
9 44 1.19% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 43 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 34 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 29 0.79% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 28 0.76% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
14 18 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
15 18 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0

Usage by Location for April 2013

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 1626 44.08% 1618 55.95% 211632 67.41% 0 0.00% 0 0.00% Russian Federation
2 938 25.43% 570 19.71% 52227 16.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 595 16.13% 288 9.96% 19790 6.30% 0 0.00% 0 0.00% United States
4 237 6.42% 236 8.16% 18003 5.73% 0 0.00% 0 0.00% Ukraine
5 145 3.93% 82 2.84% 4754 1.51% 0 0.00% 0 0.00% China
6 44 1.19% 42 1.45% 3932 1.25% 0 0.00% 0 0.00% Estonia
7 38 1.03% 12 0.41% 123 0.04% 0 0.00% 0 0.00% Germany
8 24 0.65% 24 0.83% 3355 1.07% 0 0.00% 0 0.00% Belarus
9 12 0.33% 4 0.14% 112 0.04% 0 0.00% 0 0.00% Canada
10 10 0.27% 1 0.03% 13 0.00% 0 0.00% 0 0.00% Finland
11 10 0.27% 10 0.35% 3 0.00% 0 0.00% 0 0.00% Japan
12 3 0.08% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Italy
13 3 0.08% 2 0.07% 23 0.01% 0 0.00% 0 0.00% Kazakhstan
14 2 0.05% 1 0.03% 0 0.00% 0 0.00% 0 0.00% France
15 2 0.05% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01