Usage Statistics for www.l-webdesigns.de

Summary Period: May 2013
Generated 15-Aug-2013 05:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 3793
Total Files 3244
Total Pages 3415
Total Visits 723
Total kB Files 294330
Total kB In 0
Total kB Out 0
Total Unique Sites 403
Total Unique URLs 121
Total Unique Referrers 203
Total Unique User Agents 378
. Avg Max
Hits per Hour 5 99
Hits per Day 122 985
Files per Day 104 976
Pages per Day 110 982
Visits per Day 23 40
kB Files per Day 9495 136020
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3244
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6
Code 403 - Forbidden 16
Code 404 - Not Found 516

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100 2.64% 79 2.44% 93 2.72% 26 3.60% 17 4.22% 8811 2.99% 0 0.00% 0 0.00%
2 76 2.00% 66 2.03% 66 1.93% 23 3.18% 22 5.46% 7694 2.61% 0 0.00% 0 0.00%
3 101 2.66% 90 2.77% 87 2.55% 31 4.29% 18 4.47% 6577 2.23% 0 0.00% 0 0.00%
4 136 3.59% 126 3.88% 127 3.72% 40 5.53% 13 3.23% 4435 1.51% 0 0.00% 0 0.00%
5 87 2.29% 41 1.26% 67 1.96% 29 4.01% 25 6.20% 4449 1.51% 0 0.00% 0 0.00%
6 138 3.64% 78 2.40% 124 3.63% 18 2.49% 20 4.96% 9266 3.15% 0 0.00% 0 0.00%
7 69 1.82% 50 1.54% 55 1.61% 28 3.87% 27 6.70% 4929 1.67% 0 0.00% 0 0.00%
8 78 2.06% 48 1.48% 49 1.43% 31 4.29% 33 8.19% 4086 1.39% 0 0.00% 0 0.00%
9 55 1.45% 41 1.26% 39 1.14% 21 2.90% 21 5.21% 3625 1.23% 0 0.00% 0 0.00%
10 48 1.27% 37 1.14% 35 1.02% 20 2.77% 20 4.96% 3313 1.13% 0 0.00% 0 0.00%
11 76 2.00% 61 1.88% 63 1.84% 30 4.15% 28 6.95% 6227 2.12% 0 0.00% 0 0.00%
12 55 1.45% 35 1.08% 46 1.35% 20 2.77% 22 5.46% 2386 0.81% 0 0.00% 0 0.00%
13 44 1.16% 30 0.92% 38 1.11% 18 2.49% 19 4.71% 3400 1.16% 0 0.00% 0 0.00%
14 108 2.85% 99 3.05% 101 2.96% 19 2.63% 16 3.97% 9098 3.09% 0 0.00% 0 0.00%
15 70 1.85% 53 1.63% 55 1.61% 25 3.46% 28 6.95% 5372 1.83% 0 0.00% 0 0.00%
16 50 1.32% 41 1.26% 45 1.32% 26 3.60% 28 6.95% 4243 1.44% 0 0.00% 0 0.00%
17 66 1.74% 54 1.66% 55 1.61% 23 3.18% 26 6.45% 3427 1.16% 0 0.00% 0 0.00%
18 54 1.42% 37 1.14% 44 1.29% 26 3.60% 26 6.45% 3906 1.33% 0 0.00% 0 0.00%
19 168 4.43% 144 4.44% 155 4.54% 29 4.01% 31 7.69% 6146 2.09% 0 0.00% 0 0.00%
20 757 19.96% 709 21.86% 733 21.46% 34 4.70% 38 9.43% 25761 8.75% 0 0.00% 0 0.00%
21 985 25.97% 976 30.09% 982 28.76% 22 3.04% 17 4.22% 136020 46.21% 0 0.00% 0 0.00%
22 61 1.61% 43 1.33% 44 1.29% 30 4.15% 33 8.19% 4067 1.38% 0 0.00% 0 0.00%
23 45 1.19% 36 1.11% 35 1.02% 12 1.66% 15 3.72% 2312 0.79% 0 0.00% 0 0.00%
24 46 1.21% 30 0.92% 32 0.94% 19 2.63% 24 5.96% 2387 0.81% 0 0.00% 0 0.00%
25 43 1.13% 33 1.02% 32 0.94% 23 3.18% 25 6.20% 2262 0.77% 0 0.00% 0 0.00%
26 56 1.48% 39 1.20% 39 1.14% 15 2.07% 21 5.21% 4252 1.44% 0 0.00% 0 0.00%
27 27 0.71% 19 0.59% 22 0.64% 14 1.94% 14 3.47% 1699 0.58% 0 0.00% 0 0.00%
28 33 0.87% 27 0.83% 28 0.82% 15 2.07% 14 3.47% 2162 0.73% 0 0.00% 0 0.00%
29 33 0.87% 29 0.89% 30 0.88% 17 2.35% 13 3.23% 2476 0.84% 0 0.00% 0 0.00%
30 74 1.95% 48 1.48% 49 1.43% 20 2.77% 21 5.21% 4937 1.68% 0 0.00% 0 0.00%
31 54 1.42% 45 1.39% 45 1.32% 21 2.90% 21 5.21% 4602 1.56% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 162 4.27% 4 143 4.41% 4 148 4.33% 375 11612 3.95% 0 0 0.00% 0 0 0.00%
1 4 151 3.98% 4 138 4.25% 4 140 4.10% 395 12231 4.16% 0 0 0.00% 0 0 0.00%
2 5 164 4.32% 4 150 4.62% 4 151 4.42% 469 14525 4.93% 0 0 0.00% 0 0 0.00%
3 6 186 4.90% 5 170 5.24% 5 173 5.07% 461 14298 4.86% 0 0 0.00% 0 0 0.00%
4 5 181 4.77% 5 161 4.96% 5 164 4.80% 455 14119 4.80% 0 0 0.00% 0 0 0.00%
5 4 134 3.53% 4 129 3.98% 4 129 3.78% 419 12987 4.41% 0 0 0.00% 0 0 0.00%
6 7 227 5.98% 5 161 4.96% 6 210 6.15% 630 19529 6.63% 0 0 0.00% 0 0 0.00%
7 4 131 3.45% 3 108 3.33% 3 121 3.54% 406 12584 4.28% 0 0 0.00% 0 0 0.00%
8 4 153 4.03% 3 109 3.36% 4 127 3.72% 392 12148 4.13% 0 0 0.00% 0 0 0.00%
9 4 137 3.61% 3 111 3.42% 4 124 3.63% 424 13137 4.46% 0 0 0.00% 0 0 0.00%
10 5 155 4.09% 3 122 3.76% 4 143 4.19% 453 14030 4.77% 0 0 0.00% 0 0 0.00%
11 4 129 3.40% 3 116 3.58% 3 122 3.57% 450 13962 4.74% 0 0 0.00% 0 0 0.00%
12 8 250 6.59% 7 219 6.75% 7 230 6.73% 633 19620 6.67% 0 0 0.00% 0 0 0.00%
13 6 194 5.11% 5 173 5.33% 5 173 5.07% 505 15647 5.32% 0 0 0.00% 0 0 0.00%
14 5 182 4.80% 5 160 4.93% 5 160 4.69% 448 13877 4.71% 0 0 0.00% 0 0 0.00%
15 5 182 4.80% 5 158 4.87% 5 160 4.69% 429 13297 4.52% 0 0 0.00% 0 0 0.00%
16 4 137 3.61% 3 121 3.73% 3 120 3.51% 289 8951 3.04% 0 0 0.00% 0 0 0.00%
17 3 101 2.66% 2 85 2.62% 2 89 2.61% 167 5176 1.76% 0 0 0.00% 0 0 0.00%
18 4 141 3.72% 3 119 3.67% 4 126 3.69% 240 7450 2.53% 0 0 0.00% 0 0 0.00%
19 4 130 3.43% 3 115 3.55% 3 115 3.37% 252 7813 2.65% 0 0 0.00% 0 0 0.00%
20 3 118 3.11% 3 101 3.11% 3 97 2.84% 214 6642 2.26% 0 0 0.00% 0 0 0.00%
21 3 121 3.19% 3 99 3.05% 3 109 3.19% 212 6567 2.23% 0 0 0.00% 0 0 0.00%
22 4 150 3.95% 3 122 3.76% 4 124 3.63% 335 10398 3.53% 0 0 0.00% 0 0 0.00%
23 5 177 4.67% 4 154 4.75% 5 160 4.69% 443 13729 4.66% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 1045 27.55% 149467 50.78% 0 0.00% 0 0.00% /logs/usage_201305.html
2 894 23.57% 9963 3.39% 0 0.00% 0 0.00% /logs/
3 435 11.47% 43924 14.92% 0 0.00% 0 0.00% /logs/usage_201002.html
4 202 5.33% 28234 9.59% 0 0.00% 0 0.00% /logs/usage_201109.html
5 135 3.56% 19388 6.59% 0 0.00% 0 0.00% /logs/usage_201302.html
6 122 3.22% 38 0.01% 0 0.00% 0 0.00% /
7 40 1.05% 6381 2.17% 0 0.00% 0 0.00% /logs/usage_201101.html
8 18 0.47% 2831 0.96% 0 0.00% 0 0.00% /logs/usage_201012.html
9 16 0.42% 38 0.01% 0 0.00% 0 0.00% /tmp/
10 14 0.37% 2178 0.74% 0 0.00% 0 0.00% /logs/usage_201111.html
11 12 0.32% 1823 0.62% 0 0.00% 0 0.00% /logs/usage_201105.html
12 10 0.26% 1542 0.52% 0 0.00% 0 0.00% /logs/usage_201010.html
13 10 0.26% 1401 0.48% 0 0.00% 0 0.00% /logs/usage_201108.html
14 10 0.26% 1503 0.51% 0 0.00% 0 0.00% /logs/usage_201110.html
15 10 0.26% 1408 0.48% 0 0.00% 0 0.00% /logs/usage_201208.html
16 9 0.24% 1328 0.45% 0 0.00% 0 0.00% /logs/usage_201104.html
17 9 0.24% 1300 0.44% 0 0.00% 0 0.00% /logs/usage_201107.html
18 8 0.21% 788 0.27% 0 0.00% 0 0.00% /logs/usage_201005.html
19 8 0.21% 1213 0.41% 0 0.00% 0 0.00% /logs/usage_201011.html
20 8 0.21% 1236 0.42% 0 0.00% 0 0.00% /logs/usage_201112.html
21 7 0.18% 813 0.28% 0 0.00% 0 0.00% /logs/usage_201008.html
22 7 0.18% 1034 0.35% 0 0.00% 0 0.00% /logs/usage_201102.html
23 7 0.18% 1024 0.35% 0 0.00% 0 0.00% /logs/usage_201103.html
24 7 0.18% 992 0.34% 0 0.00% 0 0.00% /logs/usage_201106.html
25 7 0.18% 990 0.34% 0 0.00% 0 0.00% /logs/usage_201205.html
26 7 0.18% 986 0.34% 0 0.00% 0 0.00% /logs/usage_201206.html
27 7 0.18% 1061 0.36% 0 0.00% 0 0.00% /logs/usage_201210.html
28 7 0.18% 984 0.33% 0 0.00% 0 0.00% /logs/usage_201301.html
29 7 0.18% 1032 0.35% 0 0.00% 0 0.00% /logs/usage_201303.html
30 6 0.16% 578 0.20% 0 0.00% 0 0.00% /logs/usage_201001.html

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1045 27.55% 149467 50.78% 0 0.00% 0 0.00% /logs/usage_201305.html
2 435 11.47% 43924 14.92% 0 0.00% 0 0.00% /logs/usage_201002.html
3 202 5.33% 28234 9.59% 0 0.00% 0 0.00% /logs/usage_201109.html
4 135 3.56% 19388 6.59% 0 0.00% 0 0.00% /logs/usage_201302.html
5 894 23.57% 9963 3.39% 0 0.00% 0 0.00% /logs/
6 40 1.05% 6381 2.17% 0 0.00% 0 0.00% /logs/usage_201101.html
7 18 0.47% 2831 0.96% 0 0.00% 0 0.00% /logs/usage_201012.html
8 14 0.37% 2178 0.74% 0 0.00% 0 0.00% /logs/usage_201111.html
9 12 0.32% 1823 0.62% 0 0.00% 0 0.00% /logs/usage_201105.html
10 10 0.26% 1542 0.52% 0 0.00% 0 0.00% /logs/usage_201010.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 435 11.47% 155 23.56% /logs/usage_201002.html
2 202 5.33% 143 21.73% /logs/usage_201109.html
3 894 23.57% 104 15.81% /logs/
4 122 3.22% 86 13.07% /
5 135 3.56% 28 4.26% /logs/usage_201302.html
6 40 1.05% 24 3.65% /logs/usage_201101.html
7 18 0.47% 8 1.22% /logs/usage_201012.html
8 14 0.37% 7 1.06% /logs/usage_201111.html
9 7 0.18% 5 0.76% /logs/usage_201103.html
10 10 0.26% 5 0.76% /logs/usage_201110.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 435 11.47% 153 23.25% /logs/usage_201002.html
2 202 5.33% 141 21.43% /logs/usage_201109.html
3 122 3.22% 101 15.35% /
4 894 23.57% 98 14.89% /logs/
5 135 3.56% 27 4.10% /logs/usage_201302.html
6 18 0.47% 8 1.22% /logs/usage_201012.html
7 40 1.05% 7 1.06% /logs/usage_201101.html
8 14 0.37% 7 1.06% /logs/usage_201111.html
9 16 0.42% 7 1.06% /tmp/
10 10 0.26% 6 0.91% /logs/usage_201208.html

Top 30 of 403 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1691 44.58% 1685 51.94% 156545 53.19% 0 0.00% 0 0.00% 3 0.41% 46.188.41.34
2 126 3.32% 126 3.88% 1394 0.47% 0 0.00% 0 0.00% 46 6.36% 77.122.225.115
3 102 2.69% 102 3.14% 10299 3.50% 0 0.00% 0 0.00% 43 5.95% 91.207.9.226
4 98 2.58% 44 1.36% 5665 1.92% 0 0.00% 0 0.00% 1 0.14% 176.9.148.194
5 87 2.29% 87 2.68% 8785 2.98% 0 0.00% 0 0.00% 26 3.60% 46.119.114.21
6 83 2.19% 43 1.33% 1901 0.65% 0 0.00% 0 0.00% 20 2.77% 66.249.78.1
7 82 2.16% 82 2.53% 8280 2.81% 0 0.00% 0 0.00% 26 3.60% 176.8.88.90
8 68 1.79% 64 1.97% 6025 2.05% 0 0.00% 0 0.00% 2 0.28% 178.32.218.212
9 55 1.45% 55 1.70% 7899 2.68% 0 0.00% 0 0.00% 11 1.52% 109.194.172.143
10 54 1.42% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 0 0.00% 94.102.212.183
11 45 1.19% 29 0.89% 1598 0.54% 0 0.00% 0 0.00% 17 2.35% 157.56.93.50
12 45 1.19% 45 1.39% 4544 1.54% 0 0.00% 0 0.00% 15 2.07% 94.153.64.32
13 40 1.05% 12 0.37% 791 0.27% 0 0.00% 0 0.00% 6 0.83% 66.249.76.189
14 36 0.95% 15 0.46% 214 0.07% 0 0.00% 0 0.00% 5 0.69% 81.30.151.221
15 35 0.92% 35 1.08% 5027 1.71% 0 0.00% 0 0.00% 7 0.97% 188.186.35.25
16 25 0.66% 21 0.65% 2622 0.89% 0 0.00% 0 0.00% 9 1.24% 216.151.130.179
17 24 0.63% 19 0.59% 2462 0.84% 0 0.00% 0 0.00% 8 1.11% 199.59.56.24
18 24 0.63% 24 0.74% 268 0.09% 0 0.00% 0 0.00% 6 0.83% 5.248.87.43
19 21 0.55% 7 0.22% 528 0.18% 0 0.00% 0 0.00% 1 0.14% 144.76.13.77
20 21 0.55% 21 0.65% 2120 0.72% 0 0.00% 0 0.00% 7 0.97% 94.153.65.86
21 20 0.53% 16 0.49% 1861 0.63% 0 0.00% 0 0.00% 8 1.11% 157.55.34.32
22 19 0.50% 2 0.06% 17 0.01% 0 0.00% 0 0.00% 1 0.14% 204.12.208.234
23 18 0.47% 18 0.55% 1818 0.62% 0 0.00% 0 0.00% 6 0.83% 178.137.129.110
24 18 0.47% 15 0.46% 1707 0.58% 0 0.00% 0 0.00% 1 0.14% 5.9.112.180
25 17 0.45% 11 0.34% 1196 0.41% 0 0.00% 0 0.00% 8 1.11% 157.55.32.116
26 15 0.40% 14 0.43% 156 0.05% 0 0.00% 0 0.00% 1 0.14% 176.8.88.66
27 15 0.40% 15 0.46% 1515 0.51% 0 0.00% 0 0.00% 5 0.69% 178.137.128.230
28 15 0.40% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.14% 66.249.72.189
29 15 0.40% 9 0.28% 312 0.11% 0 0.00% 0 0.00% 2 0.28% 66.249.75.189
30 14 0.37% 7 0.22% 469 0.16% 0 0.00% 0 0.00% 1 0.14% 5.9.95.3

Top 10 of 403 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1691 44.58% 1685 51.94% 156545 53.19% 0 0.00% 0 0.00% 3 0.41% 46.188.41.34
2 102 2.69% 102 3.14% 10299 3.50% 0 0.00% 0 0.00% 43 5.95% 91.207.9.226
3 87 2.29% 87 2.68% 8785 2.98% 0 0.00% 0 0.00% 26 3.60% 46.119.114.21
4 82 2.16% 82 2.53% 8280 2.81% 0 0.00% 0 0.00% 26 3.60% 176.8.88.90
5 55 1.45% 55 1.70% 7899 2.68% 0 0.00% 0 0.00% 11 1.52% 109.194.172.143
6 68 1.79% 64 1.97% 6025 2.05% 0 0.00% 0 0.00% 2 0.28% 178.32.218.212
7 98 2.58% 44 1.36% 5665 1.92% 0 0.00% 0 0.00% 1 0.14% 176.9.148.194
8 35 0.92% 35 1.08% 5027 1.71% 0 0.00% 0 0.00% 7 0.97% 188.186.35.25
9 45 1.19% 45 1.39% 4544 1.54% 0 0.00% 0 0.00% 15 2.07% 94.153.64.32
10 25 0.66% 21 0.65% 2622 0.89% 0 0.00% 0 0.00% 9 1.24% 216.151.130.179

Top 30 of 203 Total Referrers
# Hits Referrer
1 1032 27.21% http://blog.podarkivostoka.com/
2 966 25.47% - (Direct Request)
3 641 16.90% http://sun-gates.ru/
4 150 3.95% http://www.l-webdesigns.de/
5 34 0.90% http://tejonipa853.beep.com/
6 33 0.87% http://fettpernoaci735.pen.io/
7 28 0.74% http://communities.cisco.com/docs/DOC-34030
8 28 0.74% http://linokakarech648.webs.com/
9 27 0.71% http://www.good-zone.ru/
10 24 0.63% http://ford-club-kolomna.ru/
11 18 0.47% http://alldrawings.ru/
12 18 0.47% http://euronis-free.com/
13 14 0.37% http://l-webdesigns.de/
14 12 0.32% http://allegroshop.kz/
15 12 0.32% http://snabkomplekt.org/
16 12 0.32% http://vk.com/music_vk_ios
17 12 0.32% http://zena-na-chas-moscow.ru/
18 11 0.29% http://www.darmreinigung1a.de/
19 11 0.29% http://www.l-webdesigns.de/purchasable/index2.php
20 10 0.26% http://apartmentbay.ru
21 10 0.26% http://medanestesia.ru
22 10 0.26% http://medtherapy.ru
23 10 0.26% http://netcomber.com
24 10 0.26% http://ourtherapy.ru
25 10 0.26% http://ranciousforad1974.jigsy.com
26 10 0.26% http://stmaket.ru/
27 10 0.26% http://vlada-hair.ru/
28 10 0.26% http://webtherapy.ru
29 9 0.24% http://admforum.ru/
30 9 0.24% http://les-femmes.ru/

Top 15 of 378 Total User Agents
# Hits User Agent
1 204 5.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 145 3.82% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
3 128 3.37% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 123 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 113 2.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 106 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 52 1.37% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 45 1.19% Googlebot-Image/1.0
9 41 1.08% Opera/9.80
10 38 1.00% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
11 37 0.98% Mozilla/4.0
12 33 0.87% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en]
13 33 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
14 32 0.84% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 32 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Location for May 2013

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 2309 60.88% 2188 67.45% 202017 68.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 591 15.58% 341 10.51% 32572 11.07% 0 0.00% 0 0.00% United States
3 398 10.49% 395 12.18% 27540 9.36% 0 0.00% 0 0.00% Ukraine
4 171 4.51% 158 4.87% 20189 6.86% 0 0.00% 0 0.00% Russian Federation
5 170 4.48% 101 3.11% 5930 2.01% 0 0.00% 0 0.00% China
6 97 2.56% 23 0.71% 1104 0.38% 0 0.00% 0 0.00% Germany
7 13 0.34% 10 0.31% 1398 0.48% 0 0.00% 0 0.00% Turkey
8 10 0.26% 4 0.12% 522 0.18% 0 0.00% 0 0.00% Canada
9 7 0.18% 7 0.22% 464 0.16% 0 0.00% 0 0.00% Venezuela
10 6 0.16% 4 0.12% 559 0.19% 0 0.00% 0 0.00% Lithuania
11 3 0.08% 3 0.09% 419 0.14% 0 0.00% 0 0.00% France
12 3 0.08% 3 0.09% 1 0.00% 0 0.00% 0 0.00% Japan
13 3 0.08% 3 0.09% 434 0.15% 0 0.00% 0 0.00% Luxembourg
14 3 0.08% 3 0.09% 435 0.15% 0 0.00% 0 0.00% Poland
15 3 0.08% 3 0.09% 431 0.15% 0 0.00% 0 0.00% Sweden
16 1 0.03% 1 0.03% 140 0.05% 0 0.00% 0 0.00% Great Britain (UK)
17 1 0.03% 1 0.03% 140 0.05% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 1 0.03% 11 0.00% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
20 1 0.03% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Macau
21 1 0.03% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01