Usage Statistics for www.l-webdesigns.de

Summary Period: June 2013
Generated 15-Aug-2013 05:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2013
Total Hits 15808
Total Files 15340
Total Pages 15395
Total Visits 1106
Total kB Files 909890
Total kB In 0
Total kB Out 0
Total Unique Sites 414
Total Unique URLs 114
Total Unique Referrers 237
Total Unique User Agents 342
. Avg Max
Hits per Hour 21 94
Hits per Day 526 1743
Files per Day 511 1725
Pages per Day 513 1726
Visits per Day 36 58
kB Files per Day 30330 100816
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15340
Code 206 - Partial Content 16
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2
Code 403 - Forbidden 16
Code 404 - Not Found 433

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 93 0.59% 76 0.50% 77 0.50% 27 2.44% 27 6.52% 9486 1.04% 0 0.00% 0 0.00%
2 173 1.09% 165 1.08% 167 1.08% 41 3.71% 18 4.35% 18970 2.08% 0 0.00% 0 0.00%
3 118 0.75% 103 0.67% 107 0.70% 34 3.07% 24 5.80% 12470 1.37% 0 0.00% 0 0.00%
4 151 0.96% 134 0.87% 138 0.90% 40 3.62% 20 4.83% 18006 1.98% 0 0.00% 0 0.00%
5 281 1.78% 254 1.66% 269 1.75% 52 4.70% 30 7.25% 35196 3.87% 0 0.00% 0 0.00%
6 271 1.71% 265 1.73% 265 1.72% 34 3.07% 19 4.59% 36157 3.97% 0 0.00% 0 0.00%
7 103 0.65% 73 0.48% 85 0.55% 35 3.16% 22 5.31% 7349 0.81% 0 0.00% 0 0.00%
8 118 0.75% 99 0.65% 113 0.73% 38 3.44% 24 5.80% 8627 0.95% 0 0.00% 0 0.00%
9 69 0.44% 65 0.42% 67 0.44% 24 2.17% 14 3.38% 5734 0.63% 0 0.00% 0 0.00%
10 88 0.56% 78 0.51% 79 0.51% 34 3.07% 26 6.28% 7866 0.86% 0 0.00% 0 0.00%
11 77 0.49% 60 0.39% 62 0.40% 27 2.44% 30 7.25% 6158 0.68% 0 0.00% 0 0.00%
12 69 0.44% 57 0.37% 55 0.36% 24 2.17% 25 6.04% 6489 0.71% 0 0.00% 0 0.00%
13 46 0.29% 37 0.24% 39 0.25% 17 1.54% 17 4.11% 4447 0.49% 0 0.00% 0 0.00%
14 125 0.79% 112 0.73% 104 0.68% 33 2.98% 39 9.42% 13519 1.49% 0 0.00% 0 0.00%
15 130 0.82% 106 0.69% 111 0.72% 43 3.89% 33 7.97% 12855 1.41% 0 0.00% 0 0.00%
16 105 0.66% 95 0.62% 92 0.60% 28 2.53% 17 4.11% 11980 1.32% 0 0.00% 0 0.00%
17 210 1.33% 186 1.21% 192 1.25% 54 4.88% 23 5.56% 24565 2.70% 0 0.00% 0 0.00%
18 693 4.38% 683 4.45% 681 4.42% 55 4.97% 20 4.83% 100816 11.08% 0 0.00% 0 0.00%
19 623 3.94% 614 4.00% 610 3.96% 28 2.53% 15 3.62% 91236 10.03% 0 0.00% 0 0.00%
20 703 4.45% 684 4.46% 692 4.49% 25 2.26% 25 6.04% 19618 2.16% 0 0.00% 0 0.00%
21 466 2.95% 451 2.94% 454 2.95% 30 2.71% 20 4.83% 18052 1.98% 0 0.00% 0 0.00%
22 877 5.55% 852 5.55% 844 5.48% 43 3.89% 31 7.49% 38229 4.20% 0 0.00% 0 0.00%
23 901 5.70% 887 5.78% 888 5.77% 53 4.79% 18 4.35% 80718 8.87% 0 0.00% 0 0.00%
24 1124 7.11% 1101 7.18% 1107 7.19% 58 5.24% 31 7.49% 74246 8.16% 0 0.00% 0 0.00%
25 848 5.36% 829 5.40% 826 5.37% 40 3.62% 22 5.31% 68756 7.56% 0 0.00% 0 0.00%
26 1677 10.61% 1665 10.85% 1667 10.83% 44 3.98% 21 5.07% 69662 7.66% 0 0.00% 0 0.00%
27 1743 11.03% 1725 11.25% 1726 11.21% 47 4.25% 25 6.04% 69361 7.62% 0 0.00% 0 0.00%
28 1360 8.60% 1344 8.76% 1344 8.73% 38 3.44% 30 7.25% 22118 2.43% 0 0.00% 0 0.00%
29 1278 8.08% 1264 8.24% 1259 8.18% 29 2.62% 26 6.28% 8879 0.98% 0 0.00% 0 0.00%
30 1288 8.15% 1276 8.32% 1275 8.28% 42 3.80% 27 6.52% 8324 0.91% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 592 3.74% 19 574 3.74% 19 582 3.78% 1233 36996 4.07% 0 0 0.00% 0 0 0.00%
1 15 474 3.00% 15 469 3.06% 15 469 3.05% 912 27365 3.01% 0 0 0.00% 0 0 0.00%
2 21 630 3.99% 20 623 4.06% 20 622 4.04% 1484 44514 4.89% 0 0 0.00% 0 0 0.00%
3 21 651 4.12% 20 625 4.07% 20 629 4.09% 1390 41708 4.58% 0 0 0.00% 0 0 0.00%
4 19 591 3.74% 19 572 3.73% 19 579 3.76% 1244 37320 4.10% 0 0 0.00% 0 0 0.00%
5 20 623 3.94% 19 597 3.89% 19 598 3.88% 1126 33794 3.71% 0 0 0.00% 0 0 0.00%
6 23 718 4.54% 23 702 4.58% 23 702 4.56% 1371 41125 4.52% 0 0 0.00% 0 0 0.00%
7 26 791 5.00% 25 766 4.99% 25 767 4.98% 1354 40614 4.46% 0 0 0.00% 0 0 0.00%
8 23 693 4.38% 22 671 4.37% 22 683 4.44% 1056 31683 3.48% 0 0 0.00% 0 0 0.00%
9 24 735 4.65% 23 699 4.56% 23 705 4.58% 1257 37723 4.15% 0 0 0.00% 0 0 0.00%
10 23 719 4.55% 23 691 4.50% 23 700 4.55% 1304 39109 4.30% 0 0 0.00% 0 0 0.00%
11 23 695 4.40% 22 675 4.40% 22 671 4.36% 1269 38084 4.19% 0 0 0.00% 0 0 0.00%
12 24 725 4.59% 23 705 4.60% 23 706 4.59% 1426 42776 4.70% 0 0 0.00% 0 0 0.00%
13 21 647 4.09% 20 624 4.07% 20 624 4.05% 1105 33143 3.64% 0 0 0.00% 0 0 0.00%
14 21 644 4.07% 20 625 4.07% 20 619 4.02% 1151 34528 3.79% 0 0 0.00% 0 0 0.00%
15 24 725 4.59% 23 711 4.63% 23 706 4.59% 1415 42449 4.67% 0 0 0.00% 0 0 0.00%
16 22 670 4.24% 21 649 4.23% 21 652 4.24% 1253 37581 4.13% 0 0 0.00% 0 0 0.00%
17 22 678 4.29% 21 658 4.29% 21 658 4.27% 1330 39909 4.39% 0 0 0.00% 0 0 0.00%
18 22 671 4.24% 21 654 4.26% 21 658 4.27% 1228 36838 4.05% 0 0 0.00% 0 0 0.00%
19 22 660 4.18% 21 644 4.20% 21 649 4.22% 1382 41453 4.56% 0 0 0.00% 0 0 0.00%
20 21 650 4.11% 20 628 4.09% 21 631 4.10% 1326 39786 4.37% 0 0 0.00% 0 0 0.00%
21 19 599 3.79% 19 586 3.82% 19 585 3.80% 1258 37736 4.15% 0 0 0.00% 0 0 0.00%
22 19 577 3.65% 18 565 3.68% 18 568 3.69% 1094 32828 3.61% 0 0 0.00% 0 0 0.00%
23 21 650 4.11% 20 627 4.09% 21 632 4.11% 1361 40827 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 114 Total URLs
# Hits kB F kB In kB Out URL
1 8633 54.61% 2655 0.29% 0 0.00% 0 0.00% /
2 2847 18.01% 397938 43.73% 0 0.00% 0 0.00% /logs/usage_201109.html
3 1116 7.06% 160278 17.62% 0 0.00% 0 0.00% /logs/usage_201302.html
4 1024 6.48% 156911 17.25% 0 0.00% 0 0.00% /logs/usage_201305.html
5 454 2.87% 68241 7.50% 0 0.00% 0 0.00% /logs/usage_201110.html
6 403 2.55% 55729 6.12% 0 0.00% 0 0.00% /logs/usage_201306.html
7 394 2.49% 39683 4.36% 0 0.00% 0 0.00% /logs/usage_201002.html
8 157 0.99% 1753 0.19% 0 0.00% 0 0.00% /logs/
9 45 0.28% 6763 0.74% 0 0.00% 0 0.00% /logs/usage_201012.html
10 35 0.22% 3988 0.44% 0 0.00% 0 0.00% /logs/usage_201101.html
11 9 0.06% 1273 0.14% 0 0.00% 0 0.00% /logs/usage_201205.html
12 8 0.05% 1134 0.12% 0 0.00% 0 0.00% /logs/usage_201106.html
13 7 0.04% 1024 0.11% 0 0.00% 0 0.00% /logs/usage_201103.html
14 6 0.04% 705 0.08% 0 0.00% 0 0.00% /logs/usage_201206.html
15 5 0.03% 467 0.05% 0 0.00% 0 0.00% /logs/usage_201004.html
16 5 0.03% 568 0.06% 0 0.00% 0 0.00% /logs/usage_201007.html
17 5 0.03% 739 0.08% 0 0.00% 0 0.00% /logs/usage_201102.html
18 5 0.03% 778 0.09% 0 0.00% 0 0.00% /logs/usage_201111.html
19 5 0.03% 758 0.08% 0 0.00% 0 0.00% /logs/usage_201210.html
20 5 0.03% 12 0.00% 0 0.00% 0 0.00% /tmp/
21 4 0.03% 393 0.04% 0 0.00% 0 0.00% /logs/usage_201003.html
22 4 0.03% 464 0.05% 0 0.00% 0 0.00% /logs/usage_201008.html
23 4 0.03% 563 0.06% 0 0.00% 0 0.00% /logs/usage_201009.html
24 4 0.03% 563 0.06% 0 0.00% 0 0.00% /logs/usage_201207.html
25 4 0.03% 563 0.06% 0 0.00% 0 0.00% /logs/usage_201301.html
26 4 0.03% 594 0.07% 0 0.00% 0 0.00% /logs/usage_201304.html
27 4 0.03% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_d1dcc2d36a17c0fab9c8fd9c04591e34
28 3 0.02% 295 0.03% 0 0.00% 0 0.00% /logs/usage_201005.html
29 3 0.02% 456 0.05% 0 0.00% 0 0.00% /logs/usage_201105.html
30 3 0.02% 433 0.05% 0 0.00% 0 0.00% /logs/usage_201107.html

Top 10 of 114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2847 18.01% 397938 43.73% 0 0.00% 0 0.00% /logs/usage_201109.html
2 1116 7.06% 160278 17.62% 0 0.00% 0 0.00% /logs/usage_201302.html
3 1024 6.48% 156911 17.25% 0 0.00% 0 0.00% /logs/usage_201305.html
4 454 2.87% 68241 7.50% 0 0.00% 0 0.00% /logs/usage_201110.html
5 403 2.55% 55729 6.12% 0 0.00% 0 0.00% /logs/usage_201306.html
6 394 2.49% 39683 4.36% 0 0.00% 0 0.00% /logs/usage_201002.html
7 45 0.28% 6763 0.74% 0 0.00% 0 0.00% /logs/usage_201012.html
8 35 0.22% 3988 0.44% 0 0.00% 0 0.00% /logs/usage_201101.html
9 8633 54.61% 2655 0.29% 0 0.00% 0 0.00% /
10 157 0.99% 1753 0.19% 0 0.00% 0 0.00% /logs/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1116 7.06% 225 22.12% /logs/usage_201302.html
2 2847 18.01% 159 15.63% /logs/usage_201109.html
3 394 2.49% 146 14.36% /logs/usage_201002.html
4 8633 54.61% 112 11.01% /
5 403 2.55% 107 10.52% /logs/usage_201306.html
6 157 0.99% 55 5.41% /logs/
7 454 2.87% 38 3.74% /logs/usage_201110.html
8 45 0.28% 29 2.85% /logs/usage_201012.html
9 35 0.22% 20 1.97% /logs/usage_201101.html
10 1024 6.48% 10 0.98% /logs/usage_201305.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1116 7.06% 225 21.97% /logs/usage_201302.html
2 2847 18.01% 156 15.23% /logs/usage_201109.html
3 394 2.49% 146 14.26% /logs/usage_201002.html
4 8633 54.61% 125 12.21% /
5 403 2.55% 104 10.16% /logs/usage_201306.html
6 157 0.99% 56 5.47% /logs/
7 454 2.87% 38 3.71% /logs/usage_201110.html
8 45 0.28% 29 2.83% /logs/usage_201012.html
9 35 0.22% 11 1.07% /logs/usage_201101.html
10 1024 6.48% 9 0.88% /logs/usage_201305.html

Top 30 of 414 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8518 53.88% 8518 55.53% 2903 0.32% 0 0.00% 0 0.00% 23 2.08% 188.143.232.81
2 3804 24.06% 3801 24.78% 544984 59.90% 0 0.00% 0 0.00% 110 9.95% 46.188.41.34
3 201 1.27% 201 1.31% 28867 3.17% 0 0.00% 0 0.00% 41 3.71% 188.186.11.23
4 192 1.21% 192 1.25% 28860 3.17% 0 0.00% 0 0.00% 10 0.90% 188.190.199.143
5 170 1.08% 170 1.11% 24415 2.68% 0 0.00% 0 0.00% 34 3.07% 109.194.167.92
6 150 0.95% 150 0.98% 22547 2.48% 0 0.00% 0 0.00% 23 2.08% 178.159.223.44
7 120 0.76% 120 0.78% 16679 1.83% 0 0.00% 0 0.00% 30 2.71% 178.159.223.39
8 111 0.70% 111 0.72% 11208 1.23% 0 0.00% 0 0.00% 43 3.89% 91.207.9.226
9 108 0.68% 108 0.70% 16234 1.78% 0 0.00% 0 0.00% 2 0.18% 188.190.216.145
10 108 0.68% 108 0.70% 15111 1.66% 0 0.00% 0 0.00% 27 2.44% 188.190.220.130
11 94 0.59% 44 0.29% 557 0.06% 0 0.00% 0 0.00% 13 1.18% 5.199.136.130
12 86 0.54% 86 0.56% 8684 0.95% 0 0.00% 0 0.00% 31 2.80% 176.8.88.90
13 84 0.53% 84 0.55% 11609 1.28% 0 0.00% 0 0.00% 21 1.90% 178.159.222.47
14 84 0.53% 83 0.54% 927 0.10% 0 0.00% 0 0.00% 28 2.53% 46.211.249.154
15 65 0.41% 65 0.42% 9335 1.03% 0 0.00% 0 0.00% 13 1.18% 188.186.5.21
16 58 0.37% 58 0.38% 5856 0.64% 0 0.00% 0 0.00% 19 1.72% 46.118.115.53
17 50 0.32% 50 0.33% 7181 0.79% 0 0.00% 0 0.00% 10 0.90% 188.186.107.235
18 50 0.32% 50 0.33% 7181 0.79% 0 0.00% 0 0.00% 10 0.90% 188.186.7.32
19 50 0.32% 50 0.33% 7181 0.79% 0 0.00% 0 0.00% 10 0.90% 188.186.86.81
20 50 0.32% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 0 0.00% 94.102.212.183
21 49 0.31% 49 0.32% 7037 0.77% 0 0.00% 0 0.00% 10 0.90% 188.186.79.99
22 45 0.28% 45 0.29% 6463 0.71% 0 0.00% 0 0.00% 9 0.81% 188.186.126.172
23 40 0.25% 40 0.26% 5745 0.63% 0 0.00% 0 0.00% 8 0.72% 188.186.24.100
24 40 0.25% 40 0.26% 5745 0.63% 0 0.00% 0 0.00% 8 0.72% 188.186.94.36
25 40 0.25% 40 0.26% 5745 0.63% 0 0.00% 0 0.00% 8 0.72% 92.255.161.44
26 39 0.25% 15 0.10% 560 0.06% 0 0.00% 0 0.00% 11 0.99% 66.249.75.189
27 35 0.22% 35 0.23% 5027 0.55% 0 0.00% 0 0.00% 7 0.63% 188.186.15.62
28 30 0.19% 30 0.20% 4309 0.47% 0 0.00% 0 0.00% 6 0.54% 188.186.28.40
29 30 0.19% 30 0.20% 4309 0.47% 0 0.00% 0 0.00% 6 0.54% 188.186.99.69
30 28 0.18% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 0 0.00% 94.102.212.184

Top 10 of 414 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3804 24.06% 3801 24.78% 544984 59.90% 0 0.00% 0 0.00% 110 9.95% 46.188.41.34
2 201 1.27% 201 1.31% 28867 3.17% 0 0.00% 0 0.00% 41 3.71% 188.186.11.23
3 192 1.21% 192 1.25% 28860 3.17% 0 0.00% 0 0.00% 10 0.90% 188.190.199.143
4 170 1.08% 170 1.11% 24415 2.68% 0 0.00% 0 0.00% 34 3.07% 109.194.167.92
5 150 0.95% 150 0.98% 22547 2.48% 0 0.00% 0 0.00% 23 2.08% 178.159.223.44
6 120 0.76% 120 0.78% 16679 1.83% 0 0.00% 0 0.00% 30 2.71% 178.159.223.39
7 108 0.68% 108 0.70% 16234 1.78% 0 0.00% 0 0.00% 2 0.18% 188.190.216.145
8 108 0.68% 108 0.70% 15111 1.66% 0 0.00% 0 0.00% 27 2.44% 188.190.220.130
9 84 0.53% 84 0.55% 11609 1.28% 0 0.00% 0 0.00% 21 1.90% 178.159.222.47
10 111 0.70% 111 0.72% 11208 1.23% 0 0.00% 0 0.00% 43 3.89% 91.207.9.226

Top 30 of 237 Total Referrers
# Hits Referrer
1 8516 53.87% http://flavors.me/buyvpxlonline
2 2779 17.58% http://sun-gates.ru/
3 1016 6.43% http://vseokna-msk.ru/
4 767 4.85% - (Direct Request)
5 450 2.85% http://zvezd.ru
6 391 2.47% http://rufilmov.net
7 75 0.47% http://www.l-webdesigns.de/
8 40 0.25% http://photo.houseofgaga.ru
9 35 0.22% http://ipostroika.ru
10 35 0.22% http://vkontarkte.com
11 30 0.19% http://akusherok.ru
12 30 0.19% http://apartmentbay.ru
13 30 0.19% http://iradiology.ru
14 30 0.19% http://musicvidz.ru
15 30 0.19% http://ovirus.ru
16 30 0.19% http://pogruztehnik.ru
17 30 0.19% http://www.offshorewealth.info/
18 26 0.16% http://forensicpsychiatry.ru
19 25 0.16% http://avitocars.ru
20 25 0.16% http://ourtherapy.ru
21 25 0.16% http://pammik.ru
22 25 0.16% http://secretscook.ru
23 25 0.16% http://sport-video-obzor.ru
24 24 0.15% http://houseofgaga.ru
25 21 0.13% http://24rutv.net/
26 20 0.13% http://beztuberkuleza.ru
27 20 0.13% http://bolezniorganov.ru
28 20 0.13% http://ittoot.ru
29 20 0.13% http://laptoper.net
30 20 0.13% http://mbiologi.ru

Top 15 of 342 Total User Agents
# Hits User Agent
1 303 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 228 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 181 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
4 169 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
5 167 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 165 1.04% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
7 159 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
8 156 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 150 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 149 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
11 147 0.93% Opera/9.0 (Windows NT 5.1; U; en)
12 140 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 124 0.78% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 105 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 100 0.63% Mozilla/0.91 Beta (Windows)

Usage by Location for June 2013

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 9657 61.09% 9654 62.93% 162062 17.81% 0 0.00% 0 0.00% Russian Federation
2 5241 33.15% 5142 33.52% 701960 77.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 389 2.46% 187 1.22% 11409 1.25% 0 0.00% 0 0.00% United States
4 202 1.28% 201 1.31% 19827 2.18% 0 0.00% 0 0.00% Ukraine
5 174 1.10% 125 0.81% 10773 1.18% 0 0.00% 0 0.00% China
6 93 0.59% 9 0.06% 22 0.00% 0 0.00% 0 0.00% Germany
7 11 0.07% 6 0.04% 20 0.00% 0 0.00% 0 0.00% Canada
8 6 0.04% 6 0.04% 717 0.08% 0 0.00% 0 0.00% Lithuania
9 5 0.03% 4 0.03% 629 0.07% 0 0.00% 0 0.00% India
10 4 0.03% 2 0.01% 315 0.03% 0 0.00% 0 0.00% Poland
11 4 0.03% 4 0.03% 629 0.07% 0 0.00% 0 0.00% Turkey
12 3 0.02% 3 0.02% 280 0.03% 0 0.00% 0 0.00% France
13 3 0.02% 2 0.01% 280 0.03% 0 0.00% 0 0.00% Great Britain (UK)
14 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Guatemala
15 3 0.02% 3 0.02% 315 0.03% 0 0.00% 0 0.00% Indonesia
16 3 0.02% 2 0.01% 315 0.03% 0 0.00% 0 0.00% Iran
17 2 0.01% 2 0.01% 315 0.03% 0 0.00% 0 0.00% Brazil
18 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Norway
19 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
20 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Philippines
21 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01