Usage Statistics for www.l-webdesigns.de

Summary Period: Last 12 Months
Generated 15-Aug-2013 05:57 CEST

Usage summary for www.l-webdesigns.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 243 204 219 24 181 245783 0 0 341 3066 2860 3402
Jul 2013 1194 1157 1169 33 456 1427677 0 0 1044 36250 35895 37038
Jun 2013 526 511 513 36 414 909890 0 0 1106 15395 15340 15808
May 2013 122 104 110 23 403 294330 0 0 723 3415 3244 3793
Apr 2013 122 96 108 27 335 313968 0 0 828 3262 2892 3689
Mar 2013 73 44 53 18 220 129178 0 0 572 1664 1372 2293
Feb 2013 55 26 35 16 195 48898 0 0 460 982 753 1543
Jan 2013 56 28 40 15 169 66703 0 0 478 1252 898 1744
Dec 2012 60 33 45 17 207 67548 0 0 548 1413 1026 1889
Nov 2012 71 33 51 25 235 84469 0 0 753 1532 992 2143
Oct 2012 47 21 36 12 230 50618 0 0 372 1131 660 1487
Sep 2012 42 16 29 15 244 35110 0 0 453 883 491 1261
Totals 3674167 0 0 7678 70245 66423 76090


Generated by Webalizer Version 2.01